-40°C RTD Temperature Sensors (RTDs) :
615 Products FoundFind a huge range of -40°C RTD Temperature Sensors (RTDs) at Newark Electronics. We stock a wide range of RTD Temperature Sensors (RTDs), such as -40°C, -50°C, -100°C & -200°C RTD Temperature Sensors (RTDs) from the worlds top manufacturers including: ACI, Dwyer, Yageo Nexensos, Multicomp Pro & Variohm Group
All Filters
(1 Applied)
Expand Filters
Manufacturer
(581)
(12)
(4)
(2)
(4)
(12)
Measured Temperature Min
=-40°C
1
(1)
(4)
(125)
(28)
(7)
(187)
(19)
(6)
Sensing Temperature Min
(6)
(2)
RTD Type
(82)
(48)
(386)
(89)
Sensing Temperature Max
(6)
(2)
RTD Accuracy
(329)
(1)
(2)
Resistance
(2)
(1)
(1)
(3)
(1)
Measured Temperature Max
(32)
(21)
(20)
(104)
(2)
(5)
(43)
(4)
Resistance @ 0°C
(141)
(1)
(464)
(1)
(7)
(1)
RTD Element Material
(27)
(127)
(451)
Probe Material
(433)
(1)
(6)
(4)
(74)
(4)
(3)
Packaging
(615)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Sensing Temperature Min | RTD Type | Sensing Temperature Max | RTD Accuracy | Resistance | Measured Temperature Min | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$258.800 | - | - | - | Class A | - | -40°C | 85°C | 100ohm | - | - | 6mm | - | - | - | - | - | EWSA Series | ||||||
Each | 1+$378.610 | - | Probe | - | Class A | - | -40°C | 85°C | 100ohm | Platinum | - | 12.7mm | 75mm | - | - | Terminal Block | 2-Wire | EWSA Series | ||||||
Each | 1+$22.800 | - | Probe | - | - | - | -40°C | 250°C | 100ohm | Platinum | 304 Stainless Steel | 5.97mm | 88.9mm | - | - | - | - | O-4 Series | ||||||
Each | 1+$68.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 8" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
Each | 1+$68.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
Each | 1+$122.000 | - | Probe | - | - | - | -40°C | 121°C | 1kohm | Nickel | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-NI-I Series | ||||||
Each | 1+$55.000 | - | Probe | - | - | - | -40°C | 121°C | 1kohm | Nickel | 304 Stainless Steel | 0.25" | 6" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-NI-D Series | ||||||
Each | 1+$55.000 | - | Probe | - | - | - | -40°C | 121°C | 1kohm | Nickel | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-NI-D Series | ||||||
Each | 1+$68.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
31AM2456 | YAGEO NEXENSOS | Each | 1+$16.530 10+$14.500 25+$13.850 50+$13.400 100+$13.390 More Pricing... | - | Component with Leads | - | - | - | -40°C | 250°C | 1kohm | Platinum | - | - | - | 180mm | 7.08" | Wire Leaded | 2-Wire | TH Series | ||||
Each | 1+$68.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 12" | 609.6mm | 24" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
Each | 1+$84.000 | - | Component | - | - | - | -40°C | 93°C | 1kohm | Nickel | - | - | - | 609.6mm | 24" | Wire Leaded | 2-Wire | A/1K-NI-S Series | ||||||
Each | 1+$122.000 | - | Probe | - | Class A | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-I Series | ||||||
09AN1467 | Each | 1+$13.320 50+$12.090 100+$11.080 250+$10.290 500+$9.610 | - | Component with Leads | - | Class F 0.3 | - | -40°C | 500°C | 1kohm | Platinum | - | - | - | - | - | Wire Leaded | 2-Wire | MT Series | |||||
Each | 1+$84.000 | - | Component | - | Class A | - | -40°C | 93°C | 1kohm | Platinum | - | - | - | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-S Series | ||||||
Each | 1+$128.000 | - | Component | - | - | - | -40°C | 70°C | 1kohm | Balco | - | - | - | 355.6mm | 14" | Wire Leaded | 2-Wire | A/BALCO Series | ||||||
Each | 1+$122.000 | - | Probe | - | - | - | -40°C | 121°C | 1kohm | Nickel | 304 Stainless Steel | 0.25" | 2.5" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-NI-I Series | ||||||
Each | 1+$75.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 18" | 609.6mm | 24" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
31AM2467 | YAGEO NEXENSOS | Each | 1+$29.500 5+$27.040 10+$26.120 25+$25.020 50+$24.270 More Pricing... | - | Probe with Leads | - | - | - | -40°C | 500°C | 1kohm | Platinum | Stainless Steel | 6mm | 20mm | 300mm | 11.81" | Wire Leaded | 2-Wire | MT Series | ||||
Each | 1+$68.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 12" | 609.6mm | 24" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
Each | 1+$120.000 | - | Probe | - | - | - | -40°C | 200°C | 1kohm | Platinum | 304 Stainless Steel | 0.25" | 4" | 355.6mm | 14" | Wire Leaded | 2-Wire | A/1K-2W-D Series | ||||||
09AN1466 | Each | 1+$13.320 50+$12.090 100+$11.080 250+$10.290 500+$9.610 | - | Component with Leads | - | Class F 0.3 | - | -40°C | 500°C | 100ohm | Platinum | - | - | - | - | - | Wire Leaded | 2-Wire | MT Series | |||||
VARIOHM GROUP | Each | 1+$47.960 5+$43.860 10+$42.690 25+$41.920 50+$40.080 More Pricing... | - | Probe with Leads | - | - | - | -40°C | 125°C | 10kohm | - | Brass | - | 20mm | 230mm | 9.1" | Wire Leaded | 2-Wire | - | |||||
VARIOHM GROUP | Each | 1+$35.630 5+$32.590 10+$31.710 25+$31.140 50+$29.770 More Pricing... | - | Probe with Leads | - | - | - | -40°C | 125°C | 10kohm | - | Brass | - | - | 240mm | 9.4" | Wire Leaded | 2-Wire | ETP-RT Series | |||||
VARIOHM GROUP | Each | 1+$39.640 5+$36.250 10+$35.280 25+$34.640 50+$33.120 More Pricing... | - | Probe with Leads | - | - | - | -40°C | 125°C | 10kohm | - | Stainless Steel | - | 17mm | 230mm | 9.1" | Wire Leaded | 2-Wire | - | |||||













