Hands-free LED head torches, keyring torches, compact torches for potentially explosive atmosphere use. Adjustable Maglites, pocket torches, inspection lights, right-angle torches, magnetic tool-attachable and flexible neck LED lamps, high brightness types. Laser pointers and penlights, dynamo, rechargeable, rugged and submersible torches. Lanterns, floodlights, searchlights, grip lights and helmet clips.
Flashlights :
207 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(26)
(39)
(1)
(16)
(3)
(1)
(1)
(15)
Flashlight Type
(1)
(1)
(2)
(3)
(1)
(70)
(1)
(39)
Light Source
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Lumen Output
(1)
(1)
(1)
(17)
(7)
(1)
(1)
(1)
Beam Effective Distance
(1)
(1)
(2)
(3)
(5)
(1)
(1)
(1)
Power Source
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Flashlight Body Material
(13)
(1)
(1)
(16)
(1)
(51)
(1)
(4)
Product Range
(3)
(1)
(1)
(4)
(2)
(1)
(1)
(1)
Supply Voltage
(1)
(1)
Power Rating
(2)
Length
(1)
Packaging
(206)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Flashlight Type | Length | Light Source | Lumen Output | Beam Effective Distance | Power Source | Supply Voltage | Flashlight Body Material | Power Rating | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - AMP | Pack of 3 | 1+$50.530 5+$47.210 10+$44.310 25+$38.210 50+$33.800 | Magnetic Lamp | - | LED | - | - | - | - | Plastic | - | - | - | |||||
32R8244 | STREAMLIGHT | Each | 1+$38.890 | Hand Held | - | LED | 20lm | - | AAA Batteries x 1 | - | Aluminum | - | - | - | ||||
33P3886 | Each | 1+$45.370 | Pen Light | - | LED | 65lm | - | AAA Batteries x 2 | - | Aluminum | - | Streamlight 661 | - | |||||
74R6755 | ENERGIZER | Each | 1+$10.730 5+$10.410 10+$9.870 25+$9.620 50+$9.370 More Pricing... | Pen Light | - | 1 x White LED | 11lm | - | AA Batteries x 2 | - | - | - | - | - | ||||
31M3677 | Each | 1+$24.910 5+$23.040 10+$20.450 25+$19.430 50+$18.410 More Pricing... | Hand Held | - | LED | 20lm | - | AA Batteries x 2 | - | - | - | TUF Series | - | |||||
73AC9513 | NEBO SPORTS | Each | 1+$59.990 | Hand Held | - | - | 500lm | 160m | Rechargeable Lithium-Ion Battery | - | Aluminum | - | SLYDE KING Series | - | ||||
PRO ELEC | Each | 1+$2.930 3+$2.750 5+$2.380 | LED Torch | - | 9 x LED | 35lm | - | AAA Batteries x 3 | - | Aluminium | - | - | - | |||||
33AC3659 RoHS | PRO ELEC | Each | 1+$2.540 10+$2.330 25+$2.200 50+$2.100 100+$1.970 More Pricing... | - | - | LED | 200lm | 3m | - | - | - | - | - | - | ||||
54AH5124 | KLEIN TOOLS | Each | 1+$56.800 | Hand Held | - | LED | 350lm | 3m | Lithium Ion Battery | - | Aluminum | - | - | - | ||||
97AH8010 | Each | 1+$49.990 | Pocket Light | - | LED | 700lm | 60m | Rechargeable Battery, USB | - | Aluminum | - | SLIM+ Series | - | |||||
70AJ5150 | Each | 1+$67.120 | Work Light | - | LED | 500lm | 6ft | Rechargeable Battery | - | Aluminum | - | - | - | |||||
97AH8006 | Each | 1+$48.590 | Pocket Light | - | - | 1000lm | 130m | Rechargeable Battery, USB | - | Aluminum | - | TORCHY Series | - | |||||
50AH2972 | ENERGIZER | Each | 1+$21.810 5+$20.530 10+$19.040 25+$17.610 50+$16.060 More Pricing... | Hand Held | - | LED | 150lm | 175m | AA Batteries x 2 | - | - | - | - | - | ||||
25AH9668 | Each | 1+$20.840 5+$19.790 10+$18.560 25+$17.380 50+$16.100 More Pricing... | Pen Light | - | LED | 54lm | 20m | AAA Batteries x 1 | - | - | - | - | - | |||||
92F4884 | Each | 1+$372.920 5+$360.070 10+$354.100 25+$348.740 50+$341.770 | Hand Held | - | Fluorescent | 900lm | - | - | - | - | - | 130108 Series | - | |||||
74AC1519 | Each | 1+$29.040 25+$26.860 50+$25.170 100+$24.440 250+$23.720 | Head Light | - | Cree LED, 2 x Red LED | 200lm | 73m | AAA Batteries x 3 | - | - | - | Head Lights | - | |||||
ENERGIZER | Each | 1+$17.420 5+$16.560 10+$15.560 25+$14.600 50+$13.550 More Pricing... | Head Light | - | LED | 300lm | 55m | AAA Batteries x 3 | - | - | - | - | - | |||||
Each | 1+$298.460 | Hand Held | - | LED | 425lm | 322m | Rechargeable NiMH Battery | - | Aluminum | - | - | - | ||||||
45Y0215 | GRIP ON TOOLS | Each | 1+$12.990 | Hand Held | - | LED | 250lm | - | AAA Batteries x 4 | - | Aluminum | - | - | - | ||||
25AC5063 RoHS | Each | 1+$6.660 | Hand Held | - | LED | 200lm | 15m | AAA Batteries x 3 | - | Aluminum | - | - | - | |||||
74AC1520 | PRO ELEC | Each | 1+$64.200 25+$62.480 50+$60.760 100+$59.030 250+$55.590 | Hand Held | - | Cree LED | 1400lm | 220m | AA Batteries x 6 | - | Aluminium | - | - | - | ||||
89Y7684 | Each | 1+$29.680 5+$27.020 10+$25.670 25+$24.320 50+$22.970 More Pricing... | Head Light | - | LED | 315lm | 80m | AAA Batteries x 3 | - | - | - | - | - | |||||
74AC7025 | NEBO SPORTS | Each | 1+$34.990 | Hand Held | - | - | 250lm | 160m | Rechargeable Battery | - | Aluminum | - | REDLINE FLEX Series | - | ||||
51AH5552 | Each | 1+$2.120 10+$1.940 25+$1.830 50+$1.730 100+$1.630 More Pricing... | Pen Light | - | LED | 50lm | - | AAA Batteries x 3 | - | Plastic | - | - | - | |||||
97AH8009 | Each | 1+$44.990 | Pen Light | - | - | 360lm | 125m | 2 x AAA, USB | - | Aluminum | - | Inspector RC Series | - | |||||
























