Telecom Transformers :
50 Products FoundFind a huge range of Telecom Transformers at Newark Electronics. We stock a large selection of Telecom Transformers, including new and most popular products from the world's top manufacturers including: Pulse Electronics, Etal, Bourns, Bogen Communications & Wurth Elektronik
All Filters
Expand Filters
Manufacturer
(10)
(4)
(2)
(1)
(2)
(30)
(1)
Inductance
(1)
(1)
(1)
(1)
(1)
Turns Ratio
(1)
(5)
(1)
(2)
(1)
(5)
(2)
(1)
Insertion Loss
(1)
(5)
(2)
(4)
(1)
(2)
(1)
(2)
DC Resistance
(2)
(6)
(4)
(1)
(1)
(1)
(2)
(1)
Current Rating
(10)
(5)
(1)
(1)
Isolation Voltage
(1)
(1)
(14)
(2)
(8)
(1)
Transformer Mounting
(1)
(1)
(34)
(7)
Operating Temperature Min
(22)
(9)
(2)
(3)
Operating Temperature Max
(3)
(20)
(13)
Product Range
(1)
(1)
(5)
(1)
(1)
(1)
(1)
(1)
Packaging
(29)
(10)
(16)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Rating | Inductance | Turns Ratio | Insertion Loss | DC Resistance | Current Rating | Isolation Voltage | Transformer Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95K7856 | RADIO DESIGN LABS | Each | 1+$76.040 | - | - | - | - | - | - | - | Bench | - | - | - | ||||
Each | 1+$2.880 10+$2.610 25+$2.130 50+$2.120 100+$2.110 More Pricing... | - | - | 1:1 | 2dB | 115ohm | - | - | Surface Mount | -20°C | 85°C | - | ||||||
Each | 1+$2.500 10+$2.290 25+$2.160 50+$2.050 100+$1.930 More Pricing... | - | - | 0.6 | 2dB | 115ohm | - | - | Surface Mount | -20°C | 85°C | - | ||||||
Each | 1+$8.020 5+$7.570 10+$7.210 25+$6.680 50+$6.200 More Pricing... | - | 18mH | - | 1.5dB | 148ohm | 100µA | 3.88kVrms | Through Hole | 0°C | 70°C | - | ||||||
Each | 1+$5.160 10+$4.920 25+$4.610 50+$4.250 100+$3.980 More Pricing... | - | 3H | - | 1.8dB | 87ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
Each | 1+$6.690 10+$6.380 25+$5.970 50+$5.510 100+$5.160 More Pricing... | - | - | - | 1.5dB | 87ohm | 100µA | 2.12kVrms | Through Hole | -25°C | 85°C | - | ||||||
Each | 1+$11.190 5+$10.570 10+$10.050 25+$9.320 50+$8.650 More Pricing... | - | - | - | 1.5dB | 132ohm | 100µA | 3.88kVrms | Through Hole | -25°C | 85°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 500+$5.500 | - | - | - | 4dB | 245ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.520 10+$1.450 25+$1.360 50+$1.310 100+$1.290 More Pricing... | - | - | 1:10.2 | - | 60ohm | 700mA | 500V | Surface Mount | -40°C | 85°C | ATB series | ||||||
Each | 1+$7.230 10+$6.900 25+$6.460 50+$5.960 100+$5.580 More Pricing... | - | - | - | 1.5dB | 148ohm | 100µA | 2.12kVrms | Through Hole | -25°C | 85°C | - | ||||||
WURTH ELEKTRONIK | Each | 1+$7.850 5+$7.430 10+$7.010 25+$7.000 50+$6.680 More Pricing... | - | - | 18.9:1 | - | - | - | - | Surface Mount | -40°C | 125°C | WE-UNIT Series | |||||
96F516 | BOGEN COMMUNICATIONS | Each | 1+$63.140 5+$59.220 10+$57.220 25+$54.200 50+$50.060 More Pricing... | - | - | - | - | - | - | - | Panel Mount | - | - | - | ||||
Each | 1+$7.720 5+$7.290 10+$6.940 25+$6.430 50+$5.970 More Pricing... | - | 4.9mH | - | 4dB | 245ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
Each | 1+$7.370 5+$6.960 10+$6.620 25+$6.140 50+$5.700 More Pricing... | - | 1.1H | - | 3.5dB | 206ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
Each | 1+$8.300 5+$7.840 10+$7.460 25+$6.920 50+$6.420 More Pricing... | - | 10.8mH | - | - | 250ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
Each | 1+$6.810 10+$6.490 25+$6.080 50+$5.610 100+$5.250 More Pricing... | - | - | - | 4.5dB | 340ohm | 100µA | 3.88kVrms | Surface Mount | -25°C | 85°C | - | ||||||
WURTH ELEKTRONIK | Each | 1+$13.600 10+$11.680 25+$11.660 50+$11.150 100+$10.620 More Pricing... | 65W | - | 6.25:1:1:1:1.25 | - | - | 1.85A | 4kV | Surface Mount | -40°C | 125°C | WE-SLIM Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 3600+$2.400 | - | - | 1:2 | - | 1.6ohm | - | - | Surface Mount | -40°C | 85°C | SM750 Series | ||||||
46F3845 | BOGEN COMMUNICATIONS | Each | 1+$79.730 5+$75.740 10+$73.350 25+$71.880 50+$70.420 More Pricing... | - | - | 1:1 | - | - | - | - | Through Hole | - | - | TL Series | ||||
78AC8086 RoHS | PULSE ELECTRONICS | Each | 40+$5.170 50+$4.850 100+$4.750 500+$4.650 1000+$4.430 | - | - | - | - | - | - | - | - | - | - | - | ||||
78AC8087 RoHS | PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 600+$2.790 1200+$2.700 1800+$2.670 3000+$2.640 6000+$2.590 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||
78AC7411 RoHS | PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 600+$2.830 1200+$2.730 1800+$2.720 3000+$2.710 6000+$2.660 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||
78AC8088 RoHS | PULSE ELECTRONICS | Each | 1+$5.590 10+$4.800 25+$4.630 50+$4.010 | - | - | - | - | - | - | - | - | - | - | - | ||||
81AC9642 RoHS | Each (Supplied on Full Reel) Full Reel | 600+$1.200 1200+$1.180 | - | - | - | - | - | - | - | - | - | - | - | |||||
79AH3061 RoHS | PULSE ELECTRONICS | Each | 84+$15.540 168+$14.710 | - | - | - | - | - | - | - | - | - | - | - | ||||

















