-200°C RTD Temperature Sensors (RTDs) :
125 Products FoundFind a huge range of -200°C RTD Temperature Sensors (RTDs) at Newark Electronics. We stock a wide range of RTD Temperature Sensors (RTDs), such as -40°C, -50°C, -100°C & -200°C RTD Temperature Sensors (RTDs) from the worlds top manufacturers including: Omega, IST Innovative Sensor Technology, Labfacility, Multicomp Pro & Littelfuse
All Filters
(1 Applied)
Expand Filters
Manufacturer
(24)
(11)
(2)
(6)
(82)
Measured Temperature Min
=-200°C
1
(1)
(4)
(125)
(28)
(7)
(187)
(19)
(6)
Length
(2)
(1)
(1)
Thermocouple Type
(1)
RTD Type
(5)
(51)
(50)
(15)
External Diameter
(1)
(3)
RTD Accuracy
(3)
(2)
(2)
(58)
(3)
(27)
Probe Body Material
(4)
Measured Temperature Max
(1)
(1)
(20)
(5)
(5)
(1)
(75)
(11)
Sensor Body Material
(1)
Resistance @ 0°C
(1)
(109)
(13)
(1)
Packaging
(125)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Length | Thermocouple Type | RTD Type | External Diameter | RTD Accuracy | Probe Body Material | Measured Temperature Min | Measured Temperature Max | Sensor Body Material | Resistance @ 0°C | Lead Length - Imperial | Lead Length - Metric | RTD Element Material | Probe Length - Imperial | Probe Material | Probe Diameter | Probe Length - Metric | Probe Diameter - Imperial | Probe Length | Probe Diameter - Metric | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$223.490 | - | - | Probe | - | Class A | - | -200°C | 260°C | - | 100ohm | - | - | Platinum | - | 304 Stainless Steel | 4.75mm | - | - | 2mm | - | 1.524m | 60" | Spade Lugs | - | CF Series | ||||||
Each | 1+$24.620 | - | - | Probe | - | Class A | - | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | Ceramic | 1.5mm | - | - | 15mm | - | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
Each | 1+$30.830 | - | - | Component with Leads | - | Class B | - | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | Ceramic | 1.5mm | - | - | 8mm | - | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
Each | 1+$632.640 | - | - | Component with Leads | - | - | - | -200°C | 260°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | 914.4mm | 3ft | Wire Leaded | - | SRTD Series | ||||||
Each | 1+$23.480 5+$21.640 10+$20.960 25+$20.140 100+$19.070 More Pricing... | - | - | Component with Leads | - | Class A | - | -200°C | 600°C | - | 1kohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | PPG Series | ||||||
Each | 1+$158.030 | - | - | Probe | - | Class A | - | -200°C | 600°C | - | 100ohm | - | - | - | - | 316 Stainless Steel | 6.35mm | - | - | 50.8mm | - | 1.01m | 40" | Wire Leaded | - | PR-10 Series | ||||||
Each | 1+$202.340 | 9" | - | Probe | 0.25" | Class A | 316 Stainless Steel | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | 316 Stainless Steel | 0.25" | - | - | 9" | - | - | - | Terminal Block | 3-Wire | PR-18 Series | ||||||
Each | 1+$163.480 | - | - | Probe | - | Class A | - | -200°C | 600°C | - | 100ohm | - | - | - | - | 316 Stainless Steel | 6.35mm | - | - | 50.8mm | - | 1.01m | 40" | Wire Leaded | - | PR-10 Series | ||||||
Each | 1+$168.390 | 6" | - | Probe | 0.125" | Class A | 316 Stainless Steel | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | 316 Stainless Steel | 0.125" | - | - | 6" | - | - | - | 3-Prong Miniature Connector | 3-Wire | PR-13 Series | ||||||
Each | 1+$172.230 | 6" | - | Probe | 0.25" | Class A | 316 Stainless Steel | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | 316 Stainless Steel | 0.25" | - | - | 6" | - | - | - | Terminal Block | 3-Wire | PR-18 Series | ||||||
Each | 1+$198.100 | - | - | Probe | - | Class A | - | -200°C | 600°C | - | 100ohm | - | - | - | - | 316 Stainless Steel | 6.35mm | - | - | 152.4mm | - | 1.01m | 40" | Wire Leaded | - | PR-10 Series | ||||||
Each | 1+$212.460 | 12" | - | Probe | 0.25" | Class A | 316 Stainless Steel | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | 316 Stainless Seel | 0.25" | - | - | 12" | - | - | - | Terminal Block | 3-Wire | PR-12 Series | ||||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+$4.370 10+$4.190 25+$4.070 50+$3.760 100+$3.430 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$5.590 10+$5.390 25+$5.230 50+$4.870 100+$4.480 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 300°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$3.710 10+$3.580 25+$3.470 50+$3.230 100+$2.980 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 600°C | - | 1kohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
LABFACILITY | Each | 1+$29.550 10+$28.270 25+$26.260 50+$24.140 100+$21.220 More Pricing... | - | - | Component with Leads | - | Class B | - | -200°C | 650°C | - | 100ohm | - | - | - | - | - | - | - | - | 25mm | - | - | - | - | - | - | |||||
Each | 1+$10.480 10+$9.820 25+$9.080 50+$8.350 100+$7.640 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 600°C | - | 1kohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$4.750 10+$4.590 25+$4.450 50+$4.140 100+$3.810 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 300°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+$15.450 10+$14.780 25+$13.730 50+$12.620 100+$11.090 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 300°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | |||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+$15.450 10+$14.780 25+$13.730 50+$12.620 100+$11.090 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 600°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$5.230 10+$5.050 25+$4.900 50+$4.560 100+$4.190 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 300°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+$20.900 10+$19.990 25+$18.560 50+$17.070 100+$15.000 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 600°C | - | 10kohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+$16.300 10+$15.590 25+$14.480 50+$13.320 100+$11.700 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 300°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+$7.950 10+$7.450 25+$6.890 50+$6.330 100+$5.790 More Pricing... | - | - | Component with Leads | - | - | - | -200°C | 750°C | - | 100ohm | - | - | Platinum | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
LABFACILITY | Each | 1+$69.050 10+$63.310 25+$62.500 50+$61.040 100+$57.270 More Pricing... | - | - | Component | - | Class A | - | -200°C | 650°C | - | 100ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||






















