CABGA FPGAs :
41 Products FoundFind a huge range of CABGA FPGAs at Newark Electronics. We stock a wide range of FPGAs, such as FCBGA, CSBGA, CABGA & FPBGA FPGAs from the worlds top manufacturers including: Lattice Semiconductor
All Filters
(1 Applied)
Expand Filters
Manufacturer
(41)
IC Case / Package
=CABGA
1
(16)
(41)
(155)
(7)
(3)
(1)
(28)
(435)
FPGA Type
(23)
(15)
No. of Logic Cells
(3)
(7)
(1)
(2)
(1)
(2)
(1)
(3)
No. of Pins
(3)
(21)
(4)
(1)
(10)
(2)
Speed Grade
(16)
(12)
(7)
(6)
No.of User I/Os
(4)
(6)
(9)
(1)
(1)
(4)
(4)
(3)
Process Technology
(11)
(4)
(26)
IC Mounting
(41)
Operating Temperature Min
(22)
(19)
Operating Temperature Max
(19)
(18)
(4)
Packaging
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | FPGA Type | No. of Logic Cells | IC Case / Package | No. of Pins | Speed Grade | No.of User I/Os | Process Technology | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$30.330 5+$29.030 10+$27.730 25+$26.420 50+$25.940 More Pricing... | Flash based FPGA | 6900Logic Cells | CABGA | 400Pins | 6 | 335I/O's | 65nm | Surface Mount | -40°C | 100°C | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+$42.020 5+$40.220 10+$38.420 25+$36.620 | SRAM based FPGA | 44000Logic Cells | CABGA | 256Pins | 7 | 197I/O's | 40nm | Surface Mount | -40°C | 100°C | - | |||||
LATTICE SEMICONDUCTOR | Each | 1+$83.220 5+$81.040 10+$78.860 25+$76.670 | SRAM based FPGA | 39000Logic Cells | CABGA | 256Pins | 8 | 259I/O's | 28nm | Surface Mount | -40°C | 100°C | - | |||||
LATTICE SEMICONDUCTOR | Each | 1+$66.540 5+$64.790 10+$63.050 25+$61.300 | SRAM based FPGA | 39000Logic Cells | CABGA | 196Pins | 8 | 208I/O's | 28nm | Surface Mount | -40°C | 100°C | - | |||||
LATTICE SEMICONDUCTOR | Each | 1+$69.510 5+$66.340 10+$63.180 25+$60.010 | SRAM based FPGA | - | CABGA | 256Pins | 7 | - | 28nm | Surface Mount | 0°C | 85°C | - | |||||
Each | 1+$27.810 5+$26.630 10+$25.440 25+$24.260 50+$23.330 More Pricing... | Flash based FPGA | 9400Logic Cells | CABGA | 256Pins | 6 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 Series | ||||||
99AM6397 RoHS | Each | 1+$36.230 5+$34.360 10+$32.480 25+$30.570 50+$28.510 More Pricing... | Flash based FPGA | 5200Logic Cells | CABGA | 256Pins | 5 | 204I/O's | 65nm | Surface Mount | -40°C | 125°C | MachXO4 | |||||
99AM6405 RoHS | Each | 1+$52.510 5+$50.480 10+$48.420 25+$46.330 50+$44.080 More Pricing... | Flash based FPGA | 11300Logic Cells | CABGA | 400Pins | 6 | 333I/O's | 65nm | Surface Mount | -40°C | 100°C | MachXO4 | |||||
99AM6392 RoHS | Each | 1+$46.660 5+$44.850 10+$43.020 25+$41.170 50+$39.170 More Pricing... | Flash based FPGA | 5200Logic Cells | CABGA | 256Pins | 5 | 204I/O's | 65nm | Surface Mount | -40°C | 125°C | MachXO4 | |||||
68AJ1767 RoHS | LATTICE SEMICONDUCTOR | Each | 1+$62.090 5+$59.420 10+$56.740 25+$54.060 50+$53.060 More Pricing... | SRAM based FPGA | - | CABGA | 196Pins | 7 | - | 28nm | Surface Mount | 0°C | 85°C | - | ||||
16AM6605 RoHS | LATTICE SEMICONDUCTOR | Each | 1+$153.840 5+$151.560 10+$149.340 25+$140.390 | SRAM based FPGA | 100Logic Cells | CABGA | 400Pins | 7 | 291I/O's | 28nm | Surface Mount | 0°C | 85°C | MachXO5-NX Series | ||||
16AM6607 RoHS | LATTICE SEMICONDUCTOR | Each | 1+$212.320 5+$206.790 10+$201.260 25+$195.730 | SRAM based FPGA | 100Logic Cells | CABGA | 400Pins | 8 | 291I/O's | 28nm | Surface Mount | -40°C | 100°C | MachXO5-NX Series | ||||
18AM1682 RoHS | LATTICE SEMICONDUCTOR | Each | 1+$124.510 5+$121.270 10+$118.030 25+$114.790 | SRAM based FPGA | 55Logic Cells | CABGA | 400Pins | 7 | 291I/O's | 28nm | Surface Mount | -40°C | 100°C | MachXO5-NX Series | ||||
16AM6606 RoHS | LATTICE SEMICONDUCTOR | Each | 1+$193.010 5+$187.990 10+$182.950 25+$177.920 | SRAM based FPGA | 100Logic Cells | CABGA | 400Pins | 7 | 291I/O's | 28nm | Surface Mount | -40°C | 100°C | MachXO5-NX Series | ||||
Each | 1+$16.080 10+$15.440 25+$14.790 | - | - | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 | ||||||
Each | 1+$19.160 5+$18.310 10+$17.480 25+$16.630 50+$16.430 More Pricing... | Flash based FPGA | 4320Logic Cells | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 Series | ||||||
LATTICE SEMICONDUCTOR | Each | 100+$20.610 250+$17.920 500+$17.410 | SRAM based FPGA | 24576Logic Cells | CABGA | 256Pins | 6 | 197I/O's | 40nm | Surface Mount | 0°C | 85°C | ECP5 LFE5U Series | |||||
Each | 1+$21.010 5+$20.110 10+$19.190 25+$18.280 50+$17.640 More Pricing... | Flash based FPGA | 4320Logic Cells | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | -40°C | 100°C | MachXO3 Series | ||||||
Each | 1+$18.390 5+$17.900 10+$17.420 25+$16.930 | Flash based FPGA | 2112Logic Cells | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 Series | ||||||
Each | 1+$15.660 10+$14.660 25+$13.790 50+$13.470 100+$13.300 More Pricing... | Flash based FPGA | 1280Logic Cells | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 Series | ||||||
Each | 1+$13.890 | - | - | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 | ||||||
Each | 1+$13.030 10+$12.210 25+$11.380 50+$11.090 100+$10.790 More Pricing... | - | - | CABGA | 256Pins | 5 | 206I/O's | 65nm | Surface Mount | 0°C | 85°C | MachXO3 | ||||||
Each | 100+$23.450 250+$22.780 | Flash based FPGA | 6864Logic Cells | CABGA | 324Pins | 6 | 280I/O's | 65nm | Surface Mount | 0°C | 85°C | - | ||||||
LATTICE SEMICONDUCTOR | Each | 1+$67.260 5+$65.500 10+$63.730 25+$61.960 | SRAM based FPGA | 39000Logic Cells | CABGA | 256Pins | 8 | - | 28nm | Surface Mount | -40°C | 100°C | - | |||||
Each | 100+$24.560 250+$21.350 500+$20.740 | Flash based FPGA | 6864Logic Cells | CABGA | 324Pins | 5 | 280I/O's | 65nm | Surface Mount | 0°C | 85°C | - | ||||||






