1Outlets DC / AC Inverters :
141 Products FoundFind a huge range of 1Outlets DC / AC Inverters at Newark Electronics. We stock a wide range of DC / AC Inverters, such as 1Outlets, 2Outlets, 3Outlets & 4Outlets DC / AC Inverters from the worlds top manufacturers including: Mean Well, Samlex, Eaton Tripp Lite, Xantrex Technology & Fulham
All Filters
(1 Applied)
Expand Filters
Manufacturer
(17)
(3)
(1)
(58)
(1)
(46)
(15)
No. of Outlets
=1Outlets
1
(141)
(30)
(8)
(5)
(1)
Power Supply Applications
(2)
(52)
(48)
(1)
(3)
(1)
(1)
Input Voltage Max
(7)
(8)
(5)
(2)
(2)
(2)
(4)
(5)
No. of Outputs
(130)
Output Voltage
(3)
(11)
(2)
(18)
(23)
(3)
(42)
(36)
Output Power (VA)
(2)
(5)
(4)
(1)
(3)
(1)
(3)
(6)
Output Power Max
(1)
(2)
(1)
(1)
(1)
(1)
(4)
(2)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Length
(2)
(1)
(2)
(1)
(1)
(1)
(3)
(1)
Width
(3)
(1)
(1)
(1)
(2)
(1)
(1)
(6)
Packaging
(141)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | Input Voltage Max | No. of Outlets | No. of Outputs | Output Voltage | Output Power (VA) | Output Power Max | Output Power | Product Range | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81C9215 | EATON TRIPP LITE | Each | 1+$74.770 5+$68.650 10+$66.180 25+$63.040 50+$60.760 More Pricing... | ITE | 12VDC | 1Outlets | 1 Output | 120VAC | - | 150W | 150W | - | 146.1mm | 95.3mm | 44.5mm | ||||
56AJ0700 | Each | 1+$269.600 | - | 16.5V | 1Outlets | 1 Output | 120VAC | - | 300W | 300W | PST Series | 246mm | 155mm | 65.5mm | |||||
56AJ0702 | Each | 1+$334.900 | - | 16.5V | 1Outlets | 1 Output | 120VAC | - | 600W | 600W | PST Series | 276.2mm | 238mm | 82mm | |||||
56AJ0695 | Each | 1+$168.400 | Medical | 16.5V | 1Outlets | 1 Output | 120VAC | - | 120W | 120W | PST Series | 189mm | 105mm | 30.5mm | |||||
85AM9688 | Each | 1+$277.450 5+$273.330 10+$269.340 25+$253.180 | - | 277VAC | 1Outlets | - | 260VAC | - | 50W | - | - | 441.2mm | 77.3mm | 58.1mm | |||||
MEAN WELL | Each | 1+$135.830 | ITE | 12VDC | 1Outlets | 1 Output | 230VAC | 450W | 450W | 450W | NTS-450 Series | 210mm | 130mm | 55mm | |||||
MEAN WELL | Each | 1+$114.620 | ITE | 48V | 1Outlets | 1 Output | 230VAC | 250W | 250W | 250W | NTS-250P Series | 186mm | 100.5mm | 32mm | |||||
MEAN WELL | Each | 1+$254.680 | ITE | 48V | 1Outlets | 1 Output | 230VAC | 750W | 750W | 750W | NTS-750 Series | 270mm | 158mm | 67mm | |||||
MEAN WELL | Each | 1+$129.450 | ITE | 48V | 1Outlets | 1 Output | 230VAC | 300W | 300W | 300W | NTS-300 Series | 210mm | 130mm | 55mm | |||||
MEAN WELL | Each | 1+$225.510 | ITE | 24V | 1Outlets | 1 Output | 230VAC | 750W | 750W | 750W | NTS-750 Series | 270mm | 158mm | 67mm | |||||
MEAN WELL | Each | 1+$135.830 | ITE | 24V | 1Outlets | 1 Output | 230VAC | 450W | 450W | 450W | NTS-450 Series | 210mm | 130mm | 55mm | |||||
MEAN WELL | Each | 1+$120.970 | ITE | 12VDC | 1Outlets | 1 Output | 230VAC | 400W | 400W | 400W | NTS-400P Series | 186mm | 100.5mm | 32mm | |||||
MEAN WELL | Each | 1+$114.620 | ITE | 24V | 1Outlets | 1 Output | 230VAC | 250W | 250W | 250W | NTS-250P Series | 186mm | 100.5mm | 32mm | |||||
MEAN WELL | Each | 1+$121.890 10+$120.920 25+$120.910 | ITE | 48V | 1Outlets | 1 Output | 230VAC | 250W | 250W | 250W | NTS-400P Series | 186mm | 100.5mm | 32mm | |||||
MEAN WELL | Each | 1+$254.680 | ITE | 12VDC | 1Outlets | 1 Output | 230VAC | 750W | 750W | 750W | NTS-750 Series | 270mm | 158mm | 67mm | |||||
MEAN WELL | Each | 1+$114.620 | ITE | 12VDC | 1Outlets | 1 Output | 230VAC | 250W | 250W | 250W | NTS-250P Series | 186mm | 100.5mm | 32mm | |||||
MEAN WELL | Each | 1+$129.450 | ITE | 12VDC | 1Outlets | 1 Output | 230VAC | 300W | 300W | 300W | NTS-300 Series | 210mm | 130mm | 55mm | |||||
MEAN WELL | Each | 1+$158.310 | ITE | 24V | 1Outlets | 1 Output | 230VAC | 300W | 300W | 300W | NTS-300 Series | 210mm | 130mm | 55mm | |||||
MEAN WELL | Each | 1+$135.830 | ITE | 48V | 1Outlets | 1 Output | 230VAC | 450W | 450W | 450W | NTS-450 Series | 210mm | 130mm | 55mm | |||||
78AK7416 RoHS | MEAN WELL | Each | 1+$644.250 5+$604.090 | ITE & Household | 33VDC | 1Outlets | 1 Output | 240VAC | 1.7kW | 1.7kW | 1.7kW | NTU-1700 Series | 400mm | 184mm | 70mm | ||||
78AK7396 RoHS | MEAN WELL | Each | 1+$293.870 | ITE & Household | 33VDC | 1Outlets | 1 Output | 240VAC | 1.2kW | 1.2kW | 1.2kW | NTS-1200 Series | 333mm | 184mm | 70mm | ||||
78AK7410 RoHS | MEAN WELL | Each | 1+$1,309.790 | ITE & Household | 66VDC | 1Outlets | 1 Output | 240VAC | 3.2kW | 3.2kW | 3.2kW | NTS-3200 Series | 420mm | 270mm | 98mm | ||||
78AK7400 RoHS | MEAN WELL | Each | 1+$635.290 5+$595.320 | ITE & Household | 66VDC | 1Outlets | 1 Output | 240VAC | 1.7kW | 1.7kW | 1.7kW | NTS-1700 Series | 400mm | 184mm | 70mm | ||||
78AK7395 RoHS | MEAN WELL | Each | 1+$432.200 5+$400.920 | ITE & Household | 16.5V | 1Outlets | 1 Output | 240VAC | 1.2kW | 1.2kW | 1.2kW | NTS-1200 Series | 333mm | 184mm | 70mm | ||||
27AM3181 RoHS | MEAN WELL | Each | 1+$144.560 | Home Appliance, Power Tools, Office and Portable Equipment and Vehicle | 30V | 1Outlets | - | 230VAC | - | 600W | - | A302-600 Series | 210mm | 173mm | 65mm | ||||














