3,719 Product Results Found for "T P C"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(807)
- Dual MOSFETs (154)
- Single MOSFETs (649)
Sensors & Transducers
(658)
- Acoustic Components (50)
- More Transducers (1)
Cooling & Thermal Management
(614)
Connectors
(533)
Passive Components
(311)
- Ceramic Capacitors (11)
- Polymer Capacitors (27)
- Tantalum Capacitors (60)
Semiconductors - ICs
(207)
- Timers (1)
Circuit Protection
(199)
Automation & Process Control
(100)
Cable, Wire & Cable Assemblies
(48)
Test & Measurement
(45)
Static Control, Site Safety & Clean Room Products
(38)
- Labels & Stencils (38)
Enclosures, Racks & Cabinets
(38)
Switches & Relays
(30)
Electrical
(25)
RF & Wireless
(15)
Power Supplies
(11)
Optoelectronics & Displays
(10)
Development Boards, Evaluation Tools
(7)
LED Lighting Components
(6)
Transformers
(4)
Tools & Production Supplies
(4)
Office, Computer & Networking Products
(3)
Fasteners & Mechanical
(3)
Engineering Software
(2)
Batteries & Chargers
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $205.550 | B, E, J, K, L, N, R, S, T, U, Pt100 | 50°C | 0°C | 0.25% | 250VAC | - | CN7800 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.948 10+ $0.592 25+ $0.523 50+ $0.453 100+ $0.384 More Pricing... | - | 175°C | - | - | - | - | TrenchFET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.700 10+ $1.090 25+ $0.972 50+ $0.852 100+ $0.732 More Pricing... | - | 175°C | - | - | - | - | TrenchFET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.220 10+ $0.875 25+ $0.765 50+ $0.654 100+ $0.544 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.400 25+ $2.880 50+ $2.460 | - | 150°C | - | - | - | - | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.160 25+ $0.728 50+ $0.604 100+ $0.478 | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.575 | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.830 10+ $0.805 25+ $0.741 50+ $0.678 100+ $0.614 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.020 25+ $2.740 50+ $2.400 100+ $2.050 250+ $1.900 | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.896 25+ $0.556 50+ $0.458 100+ $0.359 250+ $0.317 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each | 1+ $0.937 10+ $0.582 25+ $0.514 50+ $0.445 100+ $0.377 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.510 25+ $1.690 50+ $1.450 100+ $1.210 250+ $1.110 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.200 25+ $1.410 50+ $1.180 | - | 175°C | - | - | - | - | TrenchFET | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.776 25+ $0.483 50+ $0.398 100+ $0.314 250+ $0.277 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.845 25+ $0.522 50+ $0.430 100+ $0.337 250+ $0.297 More Pricing... | - | 150°C | - | - | - | - | TrenchFET Si2307CDS Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.731 25+ $0.450 50+ $0.370 100+ $0.289 250+ $0.255 More Pricing... | - | 150°C | - | - | - | - | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.917 25+ $0.573 50+ $0.472 100+ $0.371 250+ $0.344 More Pricing... | - | 150°C | - | - | - | - | TrenchFET Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.319 10+ $0.203 25+ $0.166 50+ $0.130 | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.524 10+ $0.403 25+ $0.275 50+ $0.228 100+ $0.191 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.524 10+ $0.403 25+ $0.275 50+ $0.228 100+ $0.191 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.411 10+ $0.315 25+ $0.263 50+ $0.220 100+ $0.184 | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.487 10+ $0.374 25+ $0.255 50+ $0.211 100+ $0.177 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.670 25+ $0.608 50+ $0.559 100+ $0.502 250+ $0.454 More Pricing... | - | 150°C | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ $378.200 5+ $369.580 10+ $360.960 | B, E, J, K, L, N, R, S, T, U, W, PLII | 55°C | -10°C | 1°C | 14.4V | 9.6V | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.250 10+ $1.440 25+ $1.290 50+ $1.120 100+ $0.969 More Pricing... | - | 175°C | - | - | - | - | TrenchFET | ||||||


















