188 Product Results Found for "AISHI"
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Case / Package
Capacitance Tolerance
Packaging
Categories
Capacitors
(188)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.090 10+ $2.600 25+ $2.430 50+ $2.270 100+ $2.050 More Pricing... | Metallized PP | Radial Box - 2 Pin | 5µF | ± 10% | High Frequency | Through Hole | - | 1.1kV | GRADE II (Test Condition A) | PC Pin | 27.5mm | 80V/µs | 400A | 8.5A | 9.5ohm | - | 32mm | 18mm | 33mm | - | - | FDA Series | -40°C | 105°C | - | ||||||
Each | 10+ $0.165 25+ $0.137 50+ $0.109 100+ $0.077 500+ $0.060 More Pricing... | - | Radial Can | 330µF | ± 20% | - | - | - | 16V | - | Radial Leaded | 3.5mm | - | - | - | - | 8mm | - | - | 11mm | 650mA | - | RE Series | -40°C | 105°C | - | ||||||
Each | 1+ $0.262 10+ $0.160 25+ $0.136 50+ $0.113 100+ $0.093 More Pricing... | - | Radial Can | 470µF | ± 20% | - | - | - | 16V | - | Radial Leaded | 5mm | - | - | - | - | 10mm | - | - | 13mm | 870mA | - | RE Series | -40°C | 105°C | - | ||||||
Each | 10+ $0.099 25+ $0.082 50+ $0.066 100+ $0.046 500+ $0.036 More Pricing... | - | Radial Leaded | 10µF | ± 20% | - | - | - | 35V | - | PC Pin | 2mm | - | - | - | - | 5mm | - | - | 11mm | 100mA | - | RS Series | -40°C | 105°C | - | ||||||
Each | 1+ $0.638 10+ $0.472 25+ $0.426 50+ $0.381 100+ $0.333 More Pricing... | - | Radial Can | 4700µF | ± 20% | - | - | - | 6.3V | - | Radial Leaded | 5mm | - | - | - | - | 12.5mm | - | - | 25mm | 2.9A | - | RZ Series | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.272 25+ $0.250 50+ $0.175 100+ $0.147 250+ $0.125 More Pricing... | - | Radial Can - SMD | 1µF | ± 20% | - | - | - | 50V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 8mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.800 10+ $1.720 25+ $1.570 50+ $1.440 100+ $1.320 More Pricing... | - | Radial Can - SMD | 120µF | ± 20% | - | - | - | 35V | - | - | - | - | - | - | 0.035ohm | 8mm | - | - | 10.5mm | - | - | SA Series | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ $0.294 10+ $0.179 25+ $0.153 50+ $0.127 100+ $0.105 More Pricing... | - | Radial Leaded | 220µF | ± 20% | - | - | - | 50V | - | PC Pin | 5mm | - | - | - | - | 10mm | - | - | 16mm | - | - | WK Series | -40°C | 85°C | - | ||||||
Each | 1+ $3.210 10+ $2.890 25+ $2.710 50+ $2.530 100+ $2.300 More Pricing... | - | - | 10000µF | ± 20% | - | - | - | 35V | - | Snap-In | 10mm | - | - | - | - | 25mm | - | - | 40mm | 3.59A | - | LK Series | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.783 10+ $0.710 25+ $0.653 50+ $0.586 100+ $0.529 More Pricing... | - | Radial Can - SMD | 22µF | ± 20% | - | - | - | 50V | - | - | - | - | - | - | 0.09ohm | 6.3mm | - | - | 9mm | - | - | SC Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.306 25+ $0.280 50+ $0.196 100+ $0.165 250+ $0.141 More Pricing... | - | Radial Can - SMD | 33µF | ± 20% | - | - | - | 35V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 5.8mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.274 25+ $0.251 50+ $0.176 100+ $0.148 250+ $0.126 More Pricing... | - | Radial Can - SMD | 33µF | ± 20% | - | - | - | 35V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 8mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $0.617 10+ $0.427 25+ $0.361 50+ $0.294 100+ $0.253 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.01µF | ± 20% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 10mm | - | - | - | - | - | - | - | - | - | - | FY2 Series | -40°C | 110°C | - | ||||||
Each | 10+ $0.144 25+ $0.120 50+ $0.096 100+ $0.067 500+ $0.053 More Pricing... | - | Radial Can | 10µF | ± 20% | - | - | - | 50V | - | Radial Leaded | 2.5mm | - | - | - | - | 6.3mm | - | - | 11mm | 37mA | - | HP Series | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $1.960 10+ $1.570 25+ $1.450 50+ $1.340 100+ $1.210 More Pricing... | Metallized PP | Radial Box - 2 Pin | 3.3µF | ± 20% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 27.5mm | 150V/µs | - | - | - | - | - | - | - | - | - | FX2 Series | -40°C | 110°C | - | ||||||
Each | 1+ $0.599 10+ $0.414 25+ $0.350 50+ $0.285 100+ $0.246 More Pricing... | Metallized PP | Radial Box - 2 Pin | 6800pF | ± 10% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 10mm | - | - | - | - | - | - | - | - | - | - | FY2 Series | -40°C | 110°C | - | ||||||
Each | 1+ $0.636 10+ $0.471 25+ $0.425 50+ $0.381 100+ $0.332 More Pricing... | - | Radial Leaded | 1000µF | ± 20% | - | - | - | 35V | - | PC Pin | 5mm | - | - | - | - | 12.5mm | - | - | 25mm | 2.23A | - | RS Series | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.342 10+ $0.290 25+ $0.266 50+ $0.186 100+ $0.156 More Pricing... | - | Radial Can - SMD | 220µF | ± 20% | - | - | - | 6.3V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 8mm | 160mA | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.488 25+ $0.432 50+ $0.366 100+ $0.313 250+ $0.268 More Pricing... | - | Radial Can - SMD | 1000µF | ± 20% | - | - | - | 10V | - | Solder | - | - | - | - | - | 10mm | - | - | 10.5mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.284 25+ $0.261 50+ $0.182 100+ $0.153 250+ $0.131 More Pricing... | - | Radial Can - SMD | 3.3µF | ± 20% | - | - | - | 50V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 8mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $0.989 10+ $0.732 25+ $0.660 50+ $0.591 100+ $0.516 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.15µF | ± 20% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 22.5mm | - | - | - | - | - | - | - | - | - | - | FX1 Series | -40°C | 110°C | - | ||||||
Each | 1+ $0.365 10+ $0.222 25+ $0.189 50+ $0.157 100+ $0.130 More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.1µF | ± 10% | - | Through Hole | - | - | GRADE II (Test Condition A) | - | 15mm | 400V/µs | - | - | - | - | - | - | - | - | - | FX2 Series | -40°C | 110°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.420 25+ $0.385 50+ $0.269 100+ $0.227 250+ $0.193 More Pricing... | - | Radial Can - SMD | 220µF | ± 20% | - | - | - | 16V | - | Solder | - | - | - | - | - | 6.3mm | - | - | 8mm | - | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.506 10+ $0.448 25+ $0.396 50+ $0.335 100+ $0.287 More Pricing... | - | Radial Can - SMD | 330µF | ± 20% | - | - | - | 25V | - | Solder | - | - | - | - | - | 10mm | - | - | 10.5mm | 780mA | - | MK Series | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ $0.613 10+ $0.425 25+ $0.359 50+ $0.292 100+ $0.252 More Pricing... | - | Radial Can | 1500µF | ± 20% | - | - | - | 16V | - | Radial Leaded | 5mm | - | - | - | - | 10mm | - | - | 20mm | 1.96A | - | RZ Series | -40°C | 105°C | - | ||||||







