192 Product Results Found for "ethercat"
All Filters
Expand Filters
Manufacturer
(20)
(9)
(3)
(29)
(1)
(1)
(1)
(1)
(5)
Product Range
(9)
(1)
(2)
(1)
(5)
(1)
(2)
(1)
Network Speeds
(26)
(5)
Gateway Server Mounting
(30)
No. of Ethernet Ports
(1)
(4)
(3)
(7)
(1)
Port Types
(3)
(2)
(1)
(2)
(2)
(1)
(2)
(3)
No. of Serial Communication Ports
(10)
(5)
(2)
Packaging
(181)
(11)
Which category are you looking for?
More Connectors (15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Digital Inputs | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+$955.530 5+$936.420 10+$917.310 25+$898.200 50+$879.090 | - | - | NX Series | |||||
NI / EMERSON | Each | 1+$2,307.240 | - | - | NI-9145 | |||||
Each | 1+$2,140.880 5+$2,098.060 10+$2,055.240 25+$2,012.430 50+$1,969.610 | - | - | 750 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$353.220 5+$350.730 10+$348.230 25+$342.560 50+$335.710 | - | - | NX Series | |||||
Each | 1+$174.560 | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$848.810 5+$831.830 10+$814.860 25+$797.880 50+$780.910 | - | - | CJ2M Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$900.170 5+$882.170 10+$864.160 25+$846.160 50+$828.160 | - | - | - | |||||
Each | 1+$3,625.650 5+$3,553.140 10+$3,480.620 25+$3,408.110 50+$3,335.600 | - | - | NX Series | ||||||
Each | 1+$332.570 5+$316.870 10+$316.320 25+$309.990 50+$303.670 | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$37.880 5+$35.190 10+$32.490 25+$31.960 50+$31.380 More Pricing... | - | - | NX Series | |||||
MICROCHIP | Each | 1+$164.660 | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$432.150 5+$425.830 10+$419.520 25+$413.200 50+$404.940 | - | - | NX Series | |||||
Each | 1+$261.980 5+$256.080 10+$255.640 25+$250.530 50+$245.410 | - | - | - | ||||||
Each | 1+$213.680 5+$201.490 10+$192.420 25+$181.140 50+$169.220 | - | - | - | ||||||
Each | 1+$285.420 5+$269.130 10+$257.010 25+$241.950 50+$226.020 | - | - | - | ||||||
Each | 1+$370.890 5+$349.730 10+$333.980 25+$314.400 50+$293.710 | - | - | - | ||||||
Each | 1+$323.570 5+$305.120 10+$291.370 25+$274.290 50+$256.240 | - | - | - | ||||||
Each | 1+$148.880 5+$136.220 10+$129.210 25+$120.730 50+$111.850 More Pricing... | - | - | - | ||||||
Each | 1+$221.310 5+$208.690 10+$199.290 25+$187.610 50+$175.260 | - | - | - | ||||||
Each | 1+$264.050 5+$248.990 10+$237.770 25+$223.830 50+$209.100 | - | - | - | ||||||
97AK6285 | EATON MOELLER | Each | 1+$519.170 5+$508.400 10+$497.620 25+$495.000 50+$492.370 | - | - | XN-312 Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$3,242.470 5+$3,177.620 10+$3,112.770 25+$3,047.920 50+$2,983.070 | - | - | CJ2M Series | |||||
24AM0242 | FLUKE NETWORKS | Each | 1+$4,051.830 | - | - | LinkIQ Duo Series | ||||
12AN9506 | Each | 1+$955.000 5+$935.900 10+$916.800 25+$897.700 50+$878.600 | - | - | - | |||||
BANNER ENGINEERING | Each | 1+$567.100 | - | - | XS26 Series | |||||

















