7 Product Results Found for "Arduino Opta"
All Filters
Expand Filters
Manufacturer
(7)
IP / NEMA Rating
(6)
No. of Digital Outputs
(3)
(2)
No. of Bits
(3)
Product Range
(3)
No. of Analog Inputs
(2)
No. of Digital Inputs
(2)
Packaging
(6)
(1)
Which category are you looking for?
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Analog Inputs | No. of Analog Outputs | No. of Bits | No. of Digital Inputs | No. of Digital Outputs | Meter Display Type | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$212.730 | - | - | 32bit | - | 4 | - | IP20 | - | ||||||
Each | 1+$150.800 | 8 | - | 32bit | 8 | 4 | - | IP20 | - | ||||||
12AM5734 | Each | 1+$150.680 | - | - | - | - | 8 | - | IP20 | Opta Series | |||||
12AM5735 | ARDUINO | Each | 1+$161.250 | - | - | - | - | 8 | - | IP20 | Opta Series | ||||
Each | 1+$177.040 | 8 | - | 32bit | 8 | 4 | - | IP20 | - | ||||||
12AM5736 | Each | 1+$244.550 | - | - | - | - | - | - | IP20 | Opta Series | |||||
1 Kit | 1+$428.670 | - | - | - | - | - | - | - | - | ||||||






