Voltage References :
39 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(7)
(5)
(7)
(10)
(8)
Initial Accuracy
=2%
1
(26)
(2)
(6)
(2)
(19)
(5)
(21)
(3)
Voltage Reference Type
(25)
(14)
Product Range
(1)
(1)
(2)
(3)
(2)
(1)
(1)
(12)
Reference Voltage Min
(1)
(5)
(2)
(2)
(3)
(16)
(5)
(1)
Reference Voltage Max
(1)
(5)
(5)
(1)
(1)
(1)
(1)
(2)
Temperature Coefficient
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
IC Case / Package
(2)
(5)
(20)
(1)
(8)
(2)
(1)
No. of Pins
(29)
(2)
(1)
(7)
IC Mounting
(26)
(12)
Input Voltage Max
(3)
(2)
(1)
(15)
Packaging
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Voltage Reference Type | Product Range | Reference Voltage Min | Reference Voltage Max | Initial Accuracy | Temperature Coefficient | IC Case / Package | No. of Pins | IC Mounting | Input Voltage Max | Operating Temperature Min | Operating Temperature Max | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.289 | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOT-23 | 3Pins | Surface Mount | 36V | -40°C | 125°C | AEC-Q100 | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$0.350 10+$0.242 25+$0.214 50+$0.200 100+$0.184 More Pricing... | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOIC | 8Pins | Surface Mount | 6V | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.461 50+$0.287 100+$0.248 250+$0.231 500+$0.211 More Pricing... | Shunt - Adjustable | - | 2.44V | 2.55V | 2% | - | SOT-23 | 3Pins | Surface Mount | 36V | -40°C | 125°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.272 50+$0.263 100+$0.228 250+$0.202 500+$0.177 More Pricing... | Shunt - Adjustable | KA431S Series | 2.5V | 36V | 2% | ± 50ppm/°C | SOT-23F | 3Pins | Surface Mount | 36V | -25°C | 85°C | - | - | ||||||
Each | 1+$1.310 10+$0.710 100+$0.499 500+$0.456 | Shunt - Fixed | LM385 Series | 1.223V | 1.247V | 2% | ± 80ppm/°C | TO-226AA | 3Pins | Through Hole | - | 0°C | 70°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.474 10+$0.356 25+$0.331 50+$0.308 100+$0.284 More Pricing... | Shunt - Fixed | LM4040 Series | 2.45V | 2.55V | 2% | ± 20ppm/°C | SOT-23 | 3Pins | Surface Mount | - | -40°C | 85°C | AEC-Q100 | - | ||||||
Each | 1+$0.777 10+$0.621 100+$0.420 500+$0.363 1000+$0.317 More Pricing... | Shunt - Fixed | LM385 | 1.223V | 1.247V | 2% | ± 80ppm/°C | TO-226AA | 3Pins | Through Hole | - | 0°C | 70°C | - | - | ||||||
33AH5115 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.203 10+$0.142 25+$0.129 50+$0.121 100+$0.113 More Pricing... | Shunt - Adjustable | - | 2.495V | 36V | 2% | 92ppm/°C | TO-92 | 3Pins | Through Hole | - | 0°C | 70°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.391 10+$0.271 25+$0.241 50+$0.225 100+$0.208 More Pricing... | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOIC | 8Pins | Surface Mount | 6V | -40°C | 105°C | - | - | |||||
29AH7986 RoHS | TEXAS INSTRUMENTS | Each | 1+$0.824 10+$0.589 100+$0.465 500+$0.414 1000+$0.399 More Pricing... | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | TO-226AA | 3Pins | Through Hole | 36V | 0°C | 70°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 2500+$0.133 5000+$0.105 | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOIC | 8Pins | Surface Mount | 6V | -40°C | 105°C | - | - | |||||
33AH5117 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.227 10+$0.156 25+$0.137 50+$0.128 100+$0.117 More Pricing... | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOT-23 | 5Pins | Surface Mount | 36V | -40°C | 85°C | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 2500+$0.133 5000+$0.105 | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | SOIC | 8Pins | Surface Mount | 36V | 0°C | 70°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$1.100 10+$0.842 25+$0.777 50+$0.740 100+$0.703 More Pricing... | Shunt - Fixed | ZRC250 | 2.45V | 2.55V | 2% | ± 300ppm/°C | SOT-23 | 3Pins | Surface Mount | - | -40°C | 85°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.881 10+$0.719 25+$0.636 50+$0.565 100+$0.485 More Pricing... | Shunt - Adjustable | ZR431 | 2.5V | 20V | 2% | ± 55ppm/°C | SOT-23 | 3Pins | Surface Mount | 20V | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.824 10+$0.585 25+$0.527 50+$0.524 100+$0.520 More Pricing... | Shunt - Fixed | LM385 | 1.223V | 1.247V | 2% | ± 80ppm/°C | NSOIC | 8Pins | Surface Mount | - | 0°C | 70°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.546 10+$0.386 25+$0.345 50+$0.322 100+$0.300 More Pricing... | Shunt - Adjustable | - | 1.24V | 24V | 2% | ± 100ppm/°C | SOT-23 | 3Pins | Surface Mount | 24V | -40°C | 105°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$1.080 10+$0.782 25+$0.707 50+$0.665 100+$0.623 More Pricing... | Shunt - Fixed | ZXRE125 | 1.196V | 1.244V | 2% | ± 20ppm/°C | SOT-23 | 3Pins | Surface Mount | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1+$0.446 3000+$0.436 6000+$0.402 12000+$0.376 18000+$0.350 More Pricing... | Shunt - Fixed | LM385 Series | 1.223V | 1.247V | 2% | ± 80ppm/°C | NSOIC | 8Pins | Surface Mount | - | 0°C | 70°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.265 50+$0.160 100+$0.137 250+$0.126 500+$0.119 More Pricing... | Shunt - Adjustable | - | 2.495V | 36V | 2% | - | SOT-23 | 3Pins | Surface Mount | 36V | 0°C | 70°C | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.989 10+$0.711 25+$0.642 50+$0.604 100+$0.564 More Pricing... | Shunt - Fixed | - | 3.234V | 3.366V | 2% | 15ppm/°C | SOT-23 | 3Pins | Surface Mount | - | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each | 1+$0.299 10+$0.203 100+$0.155 500+$0.132 1000+$0.101 More Pricing... | Shunt - Adjustable | TL431 | 2.495V | 36V | 2% | - | TO-226AA | 3Pins | Through Hole | 36V | 0°C | 70°C | - | Each | |||||
28AH3222 RoHS | TEXAS INSTRUMENTS | Each | 1+$2.840 10+$2.530 25+$2.370 50+$2.270 100+$2.130 More Pricing... | Shunt - Adjustable | LM285 | 1.24V | 5.3V | 2% | ± 30ppm/°C | TO-226AA | 3Pins | Through Hole | - | -40°C | 85°C | - | - | ||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$0.999 10+$0.720 25+$0.649 50+$0.611 100+$0.572 More Pricing... | Shunt - Adjustable | - | 2.5V | 20V | 2% | 67ppm/°C | SOT-23 | 3Pins | Surface Mount | 20V | -55°C | 125°C | - | - | |||||
29AH6368 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.360 10+$1.300 25+$1.240 50+$1.180 100+$1.130 More Pricing... | Shunt - Fixed | - | 2.45V | 2.55V | 2% | ± 30ppm/°C | SOT-23 | 3Pins | Surface Mount | - | 0°C | 70°C | - | - | |||||










