Aluminium Polymer Capacitors :
68 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(4)
(58)
Product Height
=13mm
1
(12)
(9)
(174)
(36)
(9)
(9)
(26)
(13)
Capacitance
(1)
(1)
(1)
(3)
(2)
(1)
(6)
(4)
Voltage Rating
(1)
Voltage(DC)
(2)
(6)
(5)
(3)
(11)
(7)
(3)
(6)
Capacitor Case / Package
(1)
(27)
ESR
(2)
(4)
(2)
(2)
(5)
(12)
(2)
(2)
Lifetime @ Temperature
(32)
(6)
(29)
Capacitance Tolerance
(67)
Capacitor Mounting
(67)
Diameter
(1)
Packaging
(65)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Capacitor Mounting | Diameter | Height | Capacitor Terminals | Series Name | Ripple Current | Product Diameter | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$2.740 25+$1.970 100+$1.570 250+$1.540 500+$1.510 More Pricing... | 120µF | - | 35V | - | 0.018ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.4A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each | 1+$2.510 25+$1.810 100+$1.450 250+$1.420 500+$1.390 More Pricing... | 1000µF | - | 16V | - | 0.012ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 5.4A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each | 1+$1.910 10+$0.980 25+$0.935 50+$0.903 100+$0.901 More Pricing... | 470µF | - | 16V | Radial Leaded | 0.01ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 6.1A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each | 1+$2.340 25+$1.970 100+$1.840 250+$1.720 500+$1.560 More Pricing... | 560µF | - | 20V | - | 0.012ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 5.4A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each | 1+$2.560 25+$1.860 100+$1.350 250+$1.340 500+$1.310 More Pricing... | 330µF | - | 25V | - | 0.014ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 5A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each | 1+$1.910 10+$1.100 25+$1.050 50+$1.000 100+$0.956 More Pricing... | 470µF | - | 16V | - | 0.01ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 6.1A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each | 1+$2.010 10+$1.400 25+$1.320 50+$1.240 100+$1.080 More Pricing... | 330µF | - | 16V | - | 0.016ohm | 3000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.72A | 10mm | 13mm | -55°C | 105°C | OS-CON SEP Series | ||||||
Each | 1+$2.740 25+$2.020 100+$1.600 250+$1.570 500+$1.540 More Pricing... | 330µF | - | 35V | Radial Leaded | 0.018ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | PC Pin | - | 4.4A | 10mm | 13mm | -55°C | 125°C | OS-CON SEK Series | ||||||
Each | 1+$2.390 25+$1.740 100+$1.180 250+$1.160 500+$1.130 More Pricing... | 680µF | - | 4V | Radial Leaded | 0.007ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 6.1A | 8mm | 13mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each | 1+$2.850 25+$2.130 100+$1.760 250+$1.680 500+$1.610 More Pricing... | 120µF | - | 50V | Radial Leaded | 0.02ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.3A | 10mm | 13mm | -55°C | 125°C | OS-CON SEK Series | ||||||
Each | 1+$2.970 25+$2.210 100+$1.600 250+$1.570 500+$1.540 More Pricing... | 1000µF | - | 16V | Radial Leaded | 0.012ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | PC Pin | - | 1.7A | 10mm | 13mm | -55°C | 125°C | OS-CON SEF Series | ||||||
Each | 1+$2.940 25+$2.090 100+$1.670 250+$1.640 500+$1.600 More Pricing... | 680µF | - | 6.3V | - | 7000µohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 6.64A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each | 1+$2.460 25+$1.690 100+$1.330 250+$1.300 500+$1.280 More Pricing... | 330µF | - | 16V | Radial Leaded | 0.016ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | PC Pin | - | 1.493A | 10mm | 13mm | -55°C | 125°C | OS-CON SEQP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.100 25+$3.020 100+$2.540 250+$2.490 500+$2.440 More Pricing... | 22µF | - | 100V | - | 0.03ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 940mA | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
Each | 1+$2.700 25+$1.990 100+$1.570 250+$1.540 500+$1.510 More Pricing... | 820µF | - | 2.5V | - | 7000µohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 6.1A | 8mm | 13mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
26AH0442 RoHS | Each | 1+$2.280 25+$1.620 100+$1.150 250+$1.130 500+$1.100 More Pricing... | 560µF | - | 16V | Radial Leaded | 8000µohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 6.1A | 8mm | 13mm | -55°C | 105°C | OS-CON SEPG Series | |||||
Each | 1+$4.300 10+$3.310 25+$3.060 50+$2.810 100+$2.560 More Pricing... | 100µF | - | 63V | - | 0.025ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 1.03A | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
Each | 1+$2.440 25+$1.810 100+$1.430 250+$1.360 500+$1.280 More Pricing... | 1000µF | - | 16V | Radial Leaded | 0.012ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 5.4A | 10mm | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
PANASONIC | Each | 1+$6.380 10+$4.750 25+$4.670 50+$4.580 100+$4.250 More Pricing... | 82µF | - | 72V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 980mA | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | |||||
Each | 1+$4.310 10+$2.410 25+$2.210 50+$2.010 100+$1.970 More Pricing... | 82µF | - | 72V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 980mA | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
Each | 1+$3.680 10+$2.670 25+$2.500 50+$2.330 100+$2.060 More Pricing... | 47µF | - | 80V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 980mA | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
09AN3323 RoHS | PANASONIC | Each | 1+$2.220 25+$1.830 100+$1.690 250+$1.560 500+$1.390 More Pricing... | 120µF | - | 35V | Radial Leaded | 0.018ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 4.4A | 10mm | 13mm | 125°C | 105°C | OS-CON SEPF Series | ||||
Each | 1+$3.800 10+$2.660 25+$2.410 50+$2.160 100+$1.730 More Pricing... | 100µF | - | 72V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 3.1A | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
Each | 1+$3.760 10+$2.120 25+$2.020 50+$1.930 100+$1.830 More Pricing... | 100µF | - | 72V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 3.1A | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||
Each | 1+$3.750 10+$2.660 25+$2.410 50+$2.160 100+$2.000 More Pricing... | 82µF | - | 80V | - | 0.028ohm | 1000 hours @ 125°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 3.1A | 10mm | 13mm | -55°C | 125°C | OS-CON SXE Series | ||||||















