Aluminium Polymer Capacitors :
768 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(68)
(349)
(139)
(159)
(21)
(6)
(26)
Lifetime @ Temperature
=5000 hou...
1
(50)
(199)
(7)
(2)
(42)
(847)
(353)
(6)
Capacitance
(2)
(1)
(1)
(24)
(1)
(10)
(1)
(23)
Voltage Rating
(1)
Voltage(DC)
(61)
(52)
(133)
(73)
(1)
(142)
(31)
(86)
Capacitor Case / Package
(2)
(1)
(315)
(138)
ESR
(4)
(1)
(18)
(24)
(10)
(4)
(14)
(5)
Capacitance Tolerance
(767)
Capacitor Mounting
(316)
(449)
Diameter
(1)
Height
(1)
Packaging
(453)
(93)
(166)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Capacitor Case / Package | ESR | Lifetime @ Temperature | Capacitance Tolerance | Capacitor Mounting | Diameter | Height | Capacitor Terminals | Series Name | Ripple Current | Product Diameter | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.730 25+$1.060 100+$0.983 250+$0.920 500+$0.856 More Pricing... | 100µF | - | 25V | Radial Can - SMD | 0.024ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.2A | 8mm | - | - | 6.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.160 25+$1.570 100+$1.240 250+$1.160 500+$1.080 More Pricing... | 180µF | - | 25V | Radial Can - SMD | 0.016ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4.65A | 8mm | - | - | 11.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each | 1+$1.470 10+$0.822 25+$0.817 50+$0.813 100+$0.808 More Pricing... | 560µF | - | 6.3V | - | 0.007ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 5.6A | 6.3mm | - | - | 9mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.500 25+$1.830 100+$1.350 250+$1.320 500+$1.300 More Pricing... | 39µF | - | 50V | Radial Can - SMD | 0.025ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.8A | 8mm | - | - | 11.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 25+$0.746 100+$0.686 250+$0.636 500+$0.585 More Pricing... | 82µF | - | 16V | Radial Can - SMD | 0.027ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3A | 5mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each | 1+$2.740 25+$1.970 100+$1.570 250+$1.540 500+$1.510 More Pricing... | 120µF | - | 35V | - | 0.018ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.4A | 10mm | - | - | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.610 25+$1.870 100+$1.330 250+$1.290 500+$1.230 More Pricing... | 560µF | - | 20V | Radial Can - SMD | 0.012ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 5.4A | 10mm | - | - | 12.6mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.330 25+$1.110 100+$0.906 250+$0.845 500+$0.784 More Pricing... | 22µF | - | 35V | Radial Can - SMD | 0.035ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 2.6A | 6.3mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.580 25+$1.920 100+$1.530 250+$1.450 500+$1.370 More Pricing... | 220µF | - | 16V | Radial Can - SMD | 0.014ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4.1A | 6.3mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPG Series | ||||||
Each | 1+$2.110 25+$1.960 100+$1.880 250+$1.800 500+$1.720 More Pricing... | 22µF | - | 25V | Radial Leaded | 0.05ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 2A | 6.3mm | - | - | 8mm | -55°C | 105°C | A758 Series | ||||||
Each | 1+$1.760 25+$1.640 100+$1.570 250+$1.500 500+$1.430 More Pricing... | 10µF | - | 25V | Radial Can | 0.07ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | PC Pin | - | 750mA | 5mm | - | - | 7mm | -55°C | 105°C | A758 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.940 25+$1.220 100+$1.080 250+$1.020 500+$0.970 More Pricing... | 82µF | - | 35V | Radial Can - SMD | 0.02ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4A | 8mm | - | - | 11.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.830 25+$1.270 100+$1.030 250+$1.010 500+$0.981 More Pricing... | 270µF | - | 16V | Radial Can - SMD | 0.022ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.3A | 8mm | - | - | 6.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each | 1+$2.510 25+$1.810 100+$1.450 250+$1.420 500+$1.390 More Pricing... | 1000µF | - | 16V | - | 0.012ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 5.4A | 10mm | - | - | 13mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.530 25+$0.910 100+$0.841 250+$0.782 500+$0.722 More Pricing... | 120µF | - | 20V | Radial Can - SMD | 0.025ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.2A | 6.3mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.610 25+$1.990 100+$1.530 250+$1.450 500+$1.360 More Pricing... | 120µF | - | 35V | Radial Can - SMD | 0.018ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4.4A | 10mm | - | - | 12.6mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.700 25+$1.970 100+$1.520 250+$1.440 500+$1.350 More Pricing... | 1000µF | - | 16V | Radial Can - SMD | 0.016ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4.3A | 10mm | - | - | 10mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.470 25+$2.460 100+$1.900 250+$1.780 500+$1.660 More Pricing... | 47µF | - | 12V | 2917 [7343 Metric] | 0.025ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | L-Lead | - | 3.2A | - | 7.3mm | 4.3mm | - | -55°C | 125°C | A700 AO-CAP® Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.590 25+$0.895 100+$0.827 250+$0.769 500+$0.710 More Pricing... | 47µF | - | 16V | Radial Can - SMD | 0.025ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.2A | 5mm | - | - | 4.4mm | -55°C | 105°C | OS-CON SVPG Series | ||||||
Each | 1+$2.110 25+$1.560 100+$1.210 250+$1.190 500+$1.160 More Pricing... | 180µF | - | 25V | - | 0.016ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.65A | 8mm | - | - | 12mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.020 25+$1.480 100+$1.160 250+$1.140 500+$1.110 More Pricing... | 560µF | - | 16V | Radial Can - SMD | 0.014ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 4.95A | 8mm | - | - | 11.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each | 1+$1.600 10+$1.110 25+$1.030 50+$0.940 100+$0.855 More Pricing... | 56µF | - | 25V | - | 0.03ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 2.8A | 6.3mm | - | - | 6mm | -55°C | 105°C | OS-CON SEPF Series | ||||||
Each | 1+$1.680 10+$0.992 25+$0.947 50+$0.902 100+$0.857 More Pricing... | 220µF | - | 16V | - | 0.013ohm | 5000 hours @ 105°C | ± 20% | Through Hole | - | - | Radial Leaded | - | 4.15A | 8mm | - | - | 7mm | -55°C | 105°C | OS-CON SEPC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.780 25+$1.040 100+$0.961 250+$0.895 500+$0.828 More Pricing... | 180µF | - | 20V | Radial Can - SMD | 0.025ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 3.2A | 8mm | - | - | 6.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.330 25+$0.942 100+$0.723 250+$0.673 500+$0.623 More Pricing... | 56µF | - | 20V | Radial Can - SMD | 0.03ohm | 5000 hours @ 105°C | ± 20% | Surface Mount | - | - | Solder | - | 2.8A | 5mm | - | - | 5.9mm | -55°C | 105°C | OS-CON SVPF Series | ||||||











