TVS Diodes :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Diode Case Style
=SGP1610N2
1
(4)
(2)
(6)
(9)
(9)
(2)
(2)
(285)
Product Range
(9)
TVS Polarity
(9)
Reverse Standoff Voltage
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Clamping Voltage Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Pins
(9)
Minimum Breakdown Voltage
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Maximum Breakdown Voltage
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Peak Pulse Power Dissipation
(9)
Operating Temperature Max
(9)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.524 250+$0.471 500+$0.417 | µClamp Series | Unidirectional | 15V | 40V | SGP1610N2 | 2Pins | 17.5V | 23V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.525 250+$0.471 500+$0.416 | µClamp Series | Unidirectional | 22V | 55V | SGP1610N2 | 2Pins | 25.5V | 33.5V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.509 250+$0.462 500+$0.416 | µClamp Series | Unidirectional | 10V | 25V | SGP1610N2 | 2Pins | 12V | 15.5V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.508 250+$0.462 500+$0.416 | µClamp Series | Unidirectional | 18V | 45V | SGP1610N2 | 2Pins | 20V | 25V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.531 250+$0.475 500+$0.417 | µClamp Series | Unidirectional | 26V | 65V | SGP1610N2 | 2Pins | 29V | 35V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.511 250+$0.464 500+$0.416 | µClamp Series | Unidirectional | 8V | 23V | SGP1610N2 | 2Pins | 9.5V | 13V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.710 100+$0.476 250+$0.435 500+$0.393 | µClamp Series | Unidirectional | 12V | 30V | SGP1610N2 | 2Pins | 14V | 19V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.530 50+$0.970 100+$0.633 250+$0.571 500+$0.507 | µClamp Series | Unidirectional | 36V | 80V | SGP1610N2 | 2Pins | 37V | 44V | 1.5kW | 125°C | Surface Mount | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.812 100+$0.523 250+$0.471 500+$0.417 | µClamp Series | Unidirectional | 5V | 15V | SGP1610N2 | 2Pins | 6V | 9V | 1.5kW | 125°C | Surface Mount | ||||||

