TVS Diodes :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(1)
(11)
(2)
(3)
(1)
(2)
Clamping Voltage Max
=30V
1
(1)
(2)
(1)
(2)
(1)
(1)
(1)
(3)
Product Range
(4)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
TVS Polarity
(19)
(6)
Reverse Standoff Voltage
(1)
(1)
(6)
(8)
(5)
(1)
(1)
(2)
Diode Case Style
(1)
(2)
(1)
(7)
(4)
(1)
(1)
(3)
No. of Pins
(3)
(1)
(3)
(18)
Minimum Breakdown Voltage
(1)
(1)
(6)
(1)
(3)
(1)
(4)
(1)
Maximum Breakdown Voltage
(2)
(6)
(1)
(1)
(1)
(4)
(1)
(1)
Peak Pulse Power Dissipation
(1)
(1)
(3)
(2)
(1)
(1)
(3)
(4)
Operating Temperature Max
(8)
(10)
(7)
Packaging
(3)
(19)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.290 50+$0.710 100+$0.476 250+$0.435 500+$0.393 | µClamp Series | Unidirectional | 12V | 30V | SGP1610N2 | 2Pins | 14V | 19V | 1.5kW | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.020 10+$0.662 25+$0.593 50+$0.525 100+$0.456 More Pricing... | SPA SM | Bidirectional | 15V | 30V | SOT-23 | 3Pins | - | - | 400W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each | 1+$0.736 10+$0.680 100+$0.613 500+$0.612 1000+$0.610 More Pricing... | Transil SM30TY | Bidirectional | 15V | 30V | DO-214AB (SMC) | 2Pins | 16.7V | 18.5V | 3kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.372 10+$0.236 25+$0.210 50+$0.183 100+$0.157 | STN101xxxBxxx Series | Bidirectional | 5V | 30V | DFN1006 | 2Pins | 6V | - | 100W | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.990 10+$1.740 25+$1.610 50+$1.480 100+$1.350 | SMDA05C | Bidirectional | 15V | 30V | SOIC | 8Pins | 16.7V | - | 300W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.590 10+$1.660 25+$1.480 50+$1.310 100+$1.130 More Pricing... | TRANSZORB SMC3K Series | Bidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 3kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.350 | 8.0SMDJ Series | Unidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 8kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.660 | 8.0SMDJ Series | Bidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 8kW | 150°C | Surface Mount | - | ||||||
LITTELFUSE | Each | 1+$40.450 5+$38.820 10+$37.840 25+$36.620 100+$35.700 | AK20-Y Series | Bidirectional | 16V | 30V | Axial Leaded | 2Pins | 17.5V | 19.3V | - | 125°C | Through Hole | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.319 10+$0.196 25+$0.153 50+$0.110 100+$0.068 More Pricing... | - | Bidirectional | 15V | 30V | X1-DFN1006 | 2Pins | 16.5V | - | - | 150°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.130 10+$2.040 25+$1.880 50+$1.700 100+$1.510 More Pricing... | TRANSZORB SMC3K Series | Bidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 3kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.750 10+$3.420 | 8.0SMDJ Series | Unidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 8kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.175 10+$0.128 25+$0.127 50+$0.125 100+$0.124 More Pricing... | - | Bidirectional | 20V | 30V | SOD-323 | 2Pins | 21V | 25V | 90W | 150°C | Surface Mount | - | ||||||
Each | 1+$0.814 10+$0.500 25+$0.441 50+$0.381 100+$0.322 More Pricing... | CDSOT23 | Bidirectional | 15V | 30V | SOT-23 | 3Pins | 16.7V | - | 500W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Full Reel) Full Reel | 1+$0.296 5000+$0.291 10000+$0.274 20000+$0.259 30000+$0.246 More Pricing... | SPA SM Series | Bidirectional | 15V | 30V | SOT-23 | 3Pins | - | - | 400W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+$2.500 | LCDA Series | Bidirectional | 15V | 30V | SOIC | 8Pins | - | 16.7V | 300W | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 50+$2.680 | SMDAC Series | Bidirectional | 15V | 30V | SOIC | 8Pins | - | 16.7V | 300W | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.628 10+$0.511 25+$0.442 50+$0.373 100+$0.304 More Pricing... | - | Unidirectional | 18V | 30V | UDFN | 6Pins | 20V | 23.5V | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$49.140 10+$46.730 25+$43.830 50+$41.520 100+$38.950 More Pricing... | TLP Series | Bidirectional | 16V | 30V | P600 | 2Pins | 17.8V | 19.7V | 5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.440 10+$3.060 25+$2.890 50+$2.780 100+$2.690 More Pricing... | PTVS1-xxxC-H Series | Bidirectional | 26V | 30V | DFN | 2Pins | 28V | 32V | - | 125°C | Surface Mount | - | ||||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$47.260 10+$44.940 25+$42.150 50+$39.920 100+$37.450 More Pricing... | TLP Series | Bidirectional | 16V | 30V | P600 | 2Pins | 17.8V | 19.7V | 5kW | 175°C | Through Hole | - | |||||
LITTELFUSE | Each (Supplied on Cut Tape) Cut Tape | 1+$47.260 10+$44.940 25+$42.150 50+$39.920 100+$37.450 More Pricing... | TLP Series | Unidirectional | 16V | 30V | P600 | 2Pins | 17.8V | 19.7V | 5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$3.330 | PTVS2-xxxC-H Series | Bidirectional | 26V | 30V | DFN | 2Pins | 28V | 32V | - | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$49.140 10+$46.730 25+$43.830 50+$41.520 100+$38.950 More Pricing... | TLP Series | Unidirectional | 16V | 30V | P600 | 2Pins | 17.8V | 19.7V | 5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$4.660 | 8.0SMDJ Series | Bidirectional | 14V | 30V | DO-214AB (SMC) | 2Pins | 15.6V | 17.2V | 8kW | 150°C | Surface Mount | - | ||||||



















