Temperature Controllers :
1,340 Products FoundFind a huge range of Temperature Controllers at Newark Electronics. We stock a large selection of Temperature Controllers, including new and most popular products from the world's top manufacturers including: Dwyer, Omega, Omron Industrial Automation, Autonics & CAL Controls
All Filters
Expand Filters
Manufacturer
(408)
(417)
(22)
(3)
(10)
(6)
(1)
(1)
(436)
Thermocouple Type
(1)
(9)
(13)
(25)
(1)
(3)
(1)
(39)
Operating Temperature Max
(1)
(6)
(3)
(249)
(1)
(516)
(42)
(8)
Operating Temperature Min
(5)
(2)
(2)
(26)
(462)
(1)
(348)
(11)
Temperature Accuracy ±
(1)
(1)
(25)
(1)
(7)
(1)
(54)
(152)
Output Voltage Max
(8)
(1)
(1)
(12)
(4)
(17)
(1)
(1)
Output Voltage Min
(1)
(4)
(3)
(2)
(7)
(52)
(18)
(1)
Product Range
(14)
(18)
(2)
(20)
(8)
(6)
(14)
(1)
Supply Voltage AC Max
(1)
No. of Analog Inputs
(1)
Supply Voltage DC Max
(1)
Packaging
(1340)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Supply Voltage AC Max | No. of Analog Inputs | Supply Voltage DC Max | Supply Voltage | Thermocouple Type | Temperature Monitoring Min | IP / NEMA Rating | Operating Temperature Max | Temperature Monitoring Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Contact Current | Switching Voltage Max | Output Voltage Min | Contact Configuration | Relay Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22T3609 | Each | 1+$112.710 | - | - | - | - | J, K | - | - | 50°C | - | -10°C | - | 250VAC | - | - | - | - | - | - | |||||
Each | 1+$124.870 | - | - | - | - | J, K, L | - | - | 50°C | - | -10°C | - | 250VAC | - | - | - | - | - | TC Series | ||||||
Each | 1+$130.390 | - | - | - | - | J, K, L | - | - | 50°C | - | -10°C | - | 250VAC | - | - | - | - | - | TC Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$379.600 5+$365.160 10+$350.710 25+$343.700 50+$336.680 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | 250VAC | - | - | - | - | - | E5CC Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$544.640 5+$509.370 10+$474.090 25+$464.610 50+$455.130 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | - | - | - | - | - | - | E5CC Series | |||||
Each | 1+$135.920 | - | - | - | - | J, K | - | - | 50°C | - | -10°C | - | 250VAC | - | - | - | - | - | TC4 Series | ||||||
22T3608 | Each | 1+$120.450 | - | - | - | - | J, K | - | - | 50°C | - | -10°C | - | 250VAC | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$385.280 5+$350.850 10+$316.420 25+$315.000 50+$308.700 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | 14.4VDC | - | - | 9.6VDC | - | - | E5CC Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$565.320 5+$536.230 10+$514.570 25+$487.660 50+$459.220 | - | - | - | - | B, E, J, K, L, N, R, S, T, W, PLII | - | - | 55°C | - | -10°C | - | 250VAC | - | - | 5V | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$379.600 5+$345.680 10+$311.750 25+$310.360 50+$304.150 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | 250VAC | - | - | - | - | - | E5CC Series | |||||
Each | 1+$669.640 | - | - | - | - | B, E, J, K, L, N, R, S, T, U | - | - | 50°C | - | -10°C | - | - | - | - | - | - | - | Data Acquisition and Controllers | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$411.540 5+$375.380 10+$339.220 25+$337.740 50+$330.990 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | 250VAC | - | - | - | - | - | E5CC-800 Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$772.730 5+$757.280 10+$741.820 25+$726.370 50+$710.910 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 0.3% | - | - | - | - | - | - | E5CC Series | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$623.040 5+$609.200 10+$595.350 25+$567.670 50+$556.320 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | - | - | - | - | - | - | E5CC-802 Series | |||||
Each | 1+$205.550 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, Pt100 | - | - | 50°C | - | 0°C | 0.25% | 250VAC | - | - | - | - | - | CN7800 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$333.000 5+$303.240 10+$273.480 25+$272.260 50+$266.810 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | 1°C | 14.4VDC | - | - | 9.6VDC | - | - | - | |||||
Each | 1+$167.000 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, RTD, TXK | - | - | 50°C | - | 0°C | 0.3% | - | - | - | - | - | - | PXU Series | ||||||
Each | 1+$167.000 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, RTD, TXK | - | - | 50°C | - | 0°C | 0.3% | - | - | - | - | - | - | PXU Series | ||||||
Each | 1+$198.000 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, RTD, TXK | - | - | 50°C | - | 0°C | 0.3% | - | - | - | - | - | - | PXU Series | ||||||
Each | 1+$339.820 5+$309.450 10+$279.080 25+$277.840 50+$272.280 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, W, PLII | - | - | 55°C | - | -10°C | - | 24V | - | - | - | - | - | E5GC Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$313.970 5+$313.960 10+$313.950 25+$307.670 50+$301.390 | - | - | - | - | B, C, E, J, K, L, N, R, S, T, U, W, PL II | - | - | 55°C | - | -10°C | - | 14.4VDC | - | - | 9.6VDC | - | - | E5GC Series | |||||
Each | 1+$204.600 | - | - | - | - | J, K, S | - | - | 65°C | - | 0°C | 1°C | 250VAC | - | - | - | - | - | CN700 Series | ||||||
Each | 1+$1,320.670 | - | - | - | - | B, C, E, J, K, N, R, S, T, RTD | - | - | 55°C | - | -10°C | 0.25% | 250VAC | - | - | - | - | - | CN76000 Series | ||||||
Each | 1+$188.680 | - | - | - | - | B, E, J, K, L, N, R, S, T, U, Pt100 | - | - | 50°C | - | 0°C | 0.25% | 250VAC | - | - | - | - | - | CN7500 Series | ||||||
Each | 1+$204.600 | - | - | - | - | J, K, S | - | - | 65°C | - | 0°C | 1°C | 250VAC | - | - | - | - | - | CN700 Series | ||||||




















