Programmable Logic Controllers - PLCs :
910 Products FoundAll Filters
Expand Filters
Manufacturer
(96)
(85)
(264)
(34)
(42)
(3)
(2)
(4)
(19)
No. of Digital Inputs
(1)
(1)
(14)
(1)
(52)
(45)
(1)
(119)
No. of Digital Outputs
(1)
(2)
(24)
(128)
(5)
(16)
(9)
(98)
Packaging
(909)
(1)
Which Programmable Logic Controllers - PLCs are you looking for?
PLC Processors (222)
Digital Input PLCs (126)
Analog Input PLCs (120)
Digital Output PLCs (102)
Miscellaneous PLCs (69)
Analog Output PLCs (45)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Digital Inputs | No. of Digital Outputs |
|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+$879.950 5+$819.710 10+$759.460 25+$744.270 50+$729.080 | - | 16 | |||||
45K1347 | Each | 1+$424.380 5+$413.330 10+$412.500 25+$404.250 50+$396.000 | - | - | |||||
Each | 1+$52.270 5+$50.060 10+$47.840 25+$46.190 50+$44.990 More Pricing... | - | - | ||||||
Each | 1+$184.000 | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+$954.450 5+$944.280 10+$934.110 25+$923.930 50+$913.760 | - | - | |||||
45K1351 | Each | 1+$483.200 5+$473.540 10+$463.870 25+$454.210 50+$444.540 | - | - | |||||
Each | 1+$613.800 5+$537.080 10+$445.010 25+$398.970 50+$368.280 | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$821.420 5+$804.370 10+$787.320 25+$771.570 50+$755.830 | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$301.190 5+$296.900 10+$292.610 25+$286.760 50+$280.910 | - | 16 | |||||
Each | 1+$302.000 5+$281.960 10+$265.920 25+$248.550 50+$235.190 More Pricing... | 16 | - | ||||||
SIEMENS | Each | 1+$500.360 5+$490.350 10+$480.350 25+$470.340 50+$460.330 | 8 | 6 | |||||
Each | 1+$356.090 5+$356.080 10+$356.070 25+$356.060 50+$348.940 | - | 8 | ||||||
Each | 1+$479.120 5+$468.390 10+$467.580 25+$458.230 50+$448.880 | - | - | ||||||
EATON CUTLER HAMMER | Each | 1+$222.160 5+$216.370 10+$211.780 25+$210.810 50+$209.830 | - | - | |||||
EATON CUTLER HAMMER | Each | 1+$219.580 5+$208.600 10+$204.210 25+$198.910 | - | - | |||||
Each | 1+$90.300 | - | - | ||||||
EATON CUTLER HAMMER | Each | 1+$276.720 5+$262.890 10+$257.350 25+$253.200 50+$249.050 | 8 | 8 | |||||
EATON CUTLER HAMMER | Each | 1+$175.070 5+$164.700 10+$154.320 25+$148.450 50+$137.210 | 4 | 4 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$240.160 5+$238.620 10+$237.070 25+$231.790 50+$227.150 | - | 16 | |||||
52AH6822 | EATON CUTLER HAMMER | Each | 1+$284.610 5+$270.380 10+$264.680 25+$260.420 50+$256.150 | 8 | 8 | ||||
EATON CUTLER HAMMER | Each | 1+$167.790 5+$159.400 10+$156.040 25+$153.530 50+$151.010 | 4 | 4 | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$419.510 5+$417.660 10+$415.810 25+$413.960 50+$405.680 | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+$4,905.200 5+$4,292.050 10+$3,556.270 25+$3,188.380 50+$2,943.120 | - | - | |||||
52AH6819 | EATON CUTLER HAMMER | Each | 1+$136.510 5+$129.680 10+$126.950 25+$122.850 | 4 | 4 | ||||
Each | 1+$3,353.660 5+$3,253.050 10+$3,187.990 25+$3,122.930 50+$3,057.870 | - | - | ||||||
























