Process Controllers :
543 Products FoundFind a huge range of Process Controllers at Newark Electronics. We stock a large selection of Process Controllers, including new and most popular products from the world's top manufacturers including: Omega, RED Lion, Dwyer, Mitsubishi & Banner Engineering
All Filters
Expand Filters
Manufacturer
(88)
(263)
(4)
(5)
(5)
(25)
(5)
(5)
(53)
Packaging
(543)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Analog Inputs | No. of Analog Outputs | No. of Digital Inputs | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
85K9268 | EUROTHERM CONTROLS | Each | 1+$466.700 | 2 | 3 | 3 | 4 | 3200 Series | ||||
85K9260 | EUROTHERM CONTROLS | Each | 1+$734.940 | 2 | 3 | 3 | 3 | 3200 Series | ||||
85K9267 | EUROTHERM CONTROLS | Each | 1+$424.330 | 2 | 3 | 3 | 4 | 3200 Series | ||||
Each | 1+$38.050 5+$36.100 10+$34.140 25+$32.900 50+$31.850 More Pricing... | - | - | - | 1 | - | ||||||
87W7985 RoHS | Each | 1+$705.050 | 1 | 1 | 2 | 3 | UT35A-L Series | |||||
Each | 1+$196.650 | 1 | 2 | - | - | PXU Series | ||||||
BANNER ENGINEERING | Each | 1+$1,368.890 | - | - | 26 | 4 | XS26 Series | |||||
Each | 1+$631.540 | - | - | 6 | 2 | SC10 Series | ||||||
MITSUBISHI | Each | 1+$1,608.260 5+$1,550.170 10+$1,507.060 25+$1,429.740 50+$1,376.840 | - | - | 24 | 16 | FX3G | |||||
MITSUBISHI | Each | 1+$1,643.080 5+$1,576.610 10+$1,527.280 25+$1,438.810 50+$1,378.270 | - | - | 32 | 32 | MELSEC iQ-F FX5U | |||||
EATON CUTLER HAMMER | Each | 1+$297.860 5+$282.970 10+$277.010 25+$272.550 50+$268.080 | 4 | - | 8 | 4 | easyE4 Series | |||||
Each | 1+$2,749.830 5+$2,694.830 10+$2,639.840 25+$2,584.840 50+$2,529.840 | - | - | - | - | 750 Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+$848.600 5+$742.530 10+$615.240 25+$551.590 50+$509.160 | 6 | - | 12 | 8 | Zelio Logic | |||||
Each | 1+$159.540 | 2 | - | 2 | 4 | Millenium Slim Series | ||||||
Each | 1+$159.540 | - | - | 4 | 4 | Millenium Slim Series | ||||||
Each | 1+$582.000 | - | - | - | 2 | XS26 Series | ||||||
BANNER ENGINEERING | Each | 1+$1,290.140 | - | - | 26 | 4 | XS26 Series | |||||
BANNER ENGINEERING | Each | 1+$1,177.600 | - | - | 26 | 4 | XS26 Series | |||||
Each | 1+$1,331.690 | - | - | - | - | FMA5400A Series | ||||||
Each | 1+$198.000 | 2 | 2 | - | - | PXU Series | ||||||
BANNER ENGINEERING | Each | 1+$1,062.640 | - | - | 26 | 4 | XS26 Series | |||||
Each | 1+$4,436.220 | 1 | 1 | - | - | FMA-2600A Series | ||||||
Each | 1+$1,977.750 5+$1,938.200 10+$1,898.640 25+$1,859.090 50+$1,819.530 | - | - | - | - | 750 Series | ||||||
05AN2704 | OMRON INDUSTRIAL AUTOMATION | Each | 1+$1,159.130 5+$1,155.400 10+$1,151.670 25+$1,128.640 50+$1,105.600 | - | - | - | - | G9SP Series | ||||
Each | 1+$967.880 5+$948.520 10+$929.160 25+$909.810 50+$890.450 | - | - | - | - | FS1B Series | ||||||




















