Enclosures, Racks & Cabinets:
46,784 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Enclosures, Racks & Cabinets
(46,784)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74K2767 RoHS | Each | 1+ $12.490 5+ $10.970 10+ $10.260 25+ $9.190 50+ $8.590 More Pricing... | Multipurpose | ABS | 152.4mm | 82mm | 152mm | IP54 | Gray | - | 6" | 3.2" | 1.92" | - | |||||
Each | 1+ $147.000 5+ $139.440 10+ $128.520 20+ $122.640 | - | - | 564mm | 462mm | - | - | White | - | 22.2" | 18.2" | - | - | ||||||
Each | 1+ $442.140 5+ $424.350 10+ $386.240 20+ $337.960 | Junction Box | Fiberglass | 457mm | 406mm | 254mm | IP66 | Gray | NEMA 4, 4X, 12, 13 | 18" | 16" | 10" | - | ||||||
Each | 1+ $14.940 5+ $14.020 10+ $12.630 20+ $11.710 50+ $11.090 | - | - | 171.5mm | 124mm | - | - | White | - | 6.8" | 4.88" | - | - | ||||||
Each | 1+ $15.970 5+ $14.630 10+ $13.290 25+ $13.000 50+ $12.710 More Pricing... | Multipurpose | Polycarbonate | 115.1mm | 89.9mm | 80mm | IP65 | Gray | NEMA 1, 2, 4, 4X, 12, 13 | 4.5" | 3.54" | 3.15" | - | ||||||
Each | 1+ $17.920 | Small | Diecast Aluminum | 38.1mm | 119mm | 188mm | - | Natural | - | 1.5" | 4.7" | 7.39" | - | ||||||
Pack of 2 | 1+ $194.480 5+ $160.500 10+ $155.470 25+ $148.930 50+ $135.140 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
89M4579 RoHS | Each | 1+ $118.970 | Electrical / Industrial | Steel | 400.1mm | 300mm | 200mm | IP65 | Gray | NEMA 1, 2, 4, 12, 13 | 15.8" | 11.8" | 7.87" | - | |||||
Each | 1+ $249.900 5+ $237.050 10+ $222.770 20+ $214.200 | Small | Aluminum | 80mm | 122mm | 220mm | IP66 | Gray | NEMA 4, 4X, 12, 13 | 3.15" | 4.8" | 8.66" | - | ||||||
Each | 1+ $70.920 5+ $61.170 10+ $57.180 25+ $53.980 50+ $53.960 More Pricing... | Instrument | Steel | 127mm | 254mm | 203mm | IP31 | Black | - | 5" | 10" | 8" | - | ||||||
Each | 1+ $16.390 | Small | Diecast Aluminum | 28.7mm | 57mm | 22mm | - | Unfinished | - | 1.13" | 2.25" | 0.88" | - | ||||||
Each | 1+ $5.920 | Small | Diecast Aluminum | 31.75mm | 51mm | 51mm | - | Natural | - | 1.25" | 2" | 2" | - | ||||||
Pack of 5 | 1+ $52.650 5+ $51.750 10+ $50.830 20+ $49.930 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,838.300 10+ $1,753.290 25+ $1,689.540 | Electrical / Industrial | Aluminum | 508mm | 406mm | 152mm | IP66 | Unfinished | NEMA 3R, 4, 4X, 12, 13 | 20" | 16" | 6" | - | ||||||
Each | 1+ $201.400 | Small | Aluminum | 279.4mm | 282mm | 457mm | - | Metallic Grey | - | 11" | 11.1" | 18" | - | ||||||
Each | 1+ $21.730 5+ $20.530 10+ $19.730 | - | - | 362mm | 264.9mm | - | - | Gray | - | 14.3" | 10.4" | - | - | ||||||
Each | 1+ $258.480 5+ $245.190 10+ $230.420 20+ $221.550 | Electrical / Industrial | Steel | 254mm | 203mm | 102mm | IP66 | Gray | NEMA 4, 12, 13 | 10" | 8" | 4" | - | ||||||
Each | 1+ $17.510 5+ $16.050 10+ $14.570 25+ $14.460 50+ $14.340 More Pricing... | - | - | 3.81mm | 376.2mm | 223.8mm | - | - | - | 0.15" | 14.8" | 8.81" | - | ||||||
Each | 1+ $7.980 5+ $6.860 10+ $6.510 25+ $5.910 50+ $5.720 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $7.710 5+ $6.650 10+ $6.230 25+ $5.230 50+ $5.110 More Pricing... | Multipurpose | ABS | 111.8mm | 62mm | 31mm | IP54 | Black | - | 4.4" | 2.4" | 1.26" | - | ||||||
Each | 1+ $320.950 5+ $304.450 10+ $286.110 20+ $275.100 | - | Steel | 139.7mm | 191mm | - | IP66 | - | NEMA 4X | 5.5" | 7.5" | - | - | ||||||
Each | 1+ $44.850 5+ $42.240 10+ $37.260 20+ $33.230 | - | - | 374.7mm | 327mm | - | - | - | - | 14.8" | 12.9" | - | - | ||||||
66M8439 RoHS | Each | 1+ $51.710 5+ $49.960 10+ $49.000 | Small | Extruded Aluminum | 236.7mm | 97mm | 97mm | - | Silver | - | 9.3" | 3.82" | 3.82" | - | |||||
Pack of 4 | 1+ $122.380 5+ $104.240 10+ $98.880 25+ $98.870 50+ $94.890 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $64.290 | - | - | - | 444.5mm | - | - | - | - | - | 17.5" | - | - | ||||||
























