Backplanes:
15 Products FoundFind a huge range of Backplanes at Newark Electronics. We stock a large selection of Backplanes, including new and most popular products from the world's top manufacturers including: Nvent Schroff
View
Buyer
Engineer
Manufacturer
Accessory Type
For Use With
External Width
No. of Slots
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
NVENT SCHROFF | Each | 1+ $544.430 5+ $532.210 | J1 Backplane | VME Bus | 199.2mm | 10 | |||||
NVENT SCHROFF | Each | 1+ $1,114.920 5+ $1,095.360 10+ $1,062.760 25+ $1,030.160 50+ $886.720 | J1 Backplane | VME Bus | 425.3mm | 21 | |||||
NVENT SCHROFF | Each | 1+ $550.240 5+ $529.970 10+ $506.800 25+ $480.740 50+ $411.240 | J1 Backplane | VME Bus | 140.8mm | 7 | |||||
Each | 1+ $507.680 5+ $488.980 10+ $467.600 25+ $443.560 50+ $379.430 | CompactPCI Backplane | 32Bit CompactPCI Bus | 80.3mm | 4 | ||||||
Each | 1+ $833.120 5+ $818.500 10+ $794.140 25+ $769.780 50+ $662.600 | CompactPCI Backplane | 64Bit CompactPCI Bus | 80.3mm | 4 | ||||||
Each | 1+ $1,389.890 5+ $1,365.510 10+ $1,324.870 25+ $1,284.230 50+ $1,105.410 | Monolithic BackPlane | VME64X Bus | 100.2mm | 5 | ||||||
Each | 1+ $990.440 5+ $973.060 10+ $944.100 25+ $915.140 50+ $787.720 | Monolithic J1,J2 BackPlane | VME Bus | 181.4mm | 9 | ||||||
Each | 1+ $585.200 5+ $563.640 10+ $539.000 25+ $511.280 50+ $437.360 | CompactPCI Backplane | 32Bit CompactPCI Bus | 100.6mm | 5 | ||||||
25AM4375 RoHS | Each | 1+ $903.970 5+ $877.190 10+ $840.270 25+ $803.260 50+ $707.630 | - | - | - | - | |||||
25AM4377 RoHS | Each | 1+ $458.330 5+ $444.750 10+ $426.030 25+ $407.270 50+ $358.780 | - | - | - | - | |||||
25AM4376 RoHS | Each | 1+ $1,023.920 5+ $993.580 10+ $951.770 25+ $909.840 50+ $801.520 | - | - | - | - | |||||
25AM4378 RoHS | Each | 1+ $2,154.330 5+ $2,036.060 10+ $1,994.530 25+ $1,907.410 50+ $1,853.420 | - | - | - | - | |||||
25AM4379 RoHS | Each | 1+ $306.200 5+ $297.120 10+ $284.620 25+ $272.080 50+ $239.690 | - | - | - | - | |||||
25AM4374 RoHS | Each | 1+ $692.370 5+ $671.850 10+ $643.580 25+ $615.230 50+ $541.980 | - | - | - | - | |||||
25AM4372 RoHS | Each | 1+ $2,007.010 5+ $1,972.530 10+ $1,921.860 25+ $1,876.880 50+ $1,653.430 | - | - | - | - | |||||














