SODIMM Memory & SIM Card Connectors:
35 Products FoundFind a huge range of SODIMM Memory & SIM Card Connectors at Newark Electronics. We stock a wide range of Memory & SIM Card Connectors, such as MicroSD, Nano SIM, Micro SIM & SODIMM Memory & SIM Card Connectors from the worlds top manufacturers including: TE Connectivity & TE Connectivity - Amp
View
Buyer
Engineer
Manufacturer
Memory / Card Type
Connector Type
Insert & Eject Mechanism
Pitch Spacing
No. of Contacts
Contact Material
Product Range
Contact Plating
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.250 10+ $10.890 25+ $10.550 50+ $10.200 | SODIMM | SODIMM Socket | Cam-In Locking | - | 200Contacts | Copper Alloy | 1565917 Series | Gold Plated Contacts | ||||||
74AC2738 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 250+ $1.740 500+ $1.700 1000+ $1.660 1500+ $1.620 2500+ $1.550 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
74AC2732 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 450+ $1.280 900+ $1.260 1800+ $1.230 2700+ $1.190 4500+ $1.150 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.380 10+ $9.070 25+ $8.790 50+ $8.500 100+ $8.220 More Pricing... | SODIMM | - | Cam-In Locking | - | 200Contacts | Copper Alloy | - | Gold Plated Contacts | ||||||
45AC5700 RoHS | TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.810 10+ $1.600 25+ $1.550 50+ $1.500 100+ $1.430 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.920 10+ $4.770 25+ $4.610 50+ $4.470 100+ $4.280 | SODIMM | - | Cam-In Locking | - | 204Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
74AC2737 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 250+ $1.760 500+ $1.730 1000+ $1.690 1500+ $1.640 2500+ $1.580 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
45AC5706 RoHS | TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.310 10+ $2.230 25+ $2.160 50+ $2.080 100+ $2.000 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
45AC5703 RoHS | TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.250 10+ $2.170 25+ $2.100 50+ $2.030 100+ $1.950 | SODIMM | - | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
74AC2735 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 400+ $1.300 800+ $1.270 1600+ $1.240 2400+ $1.210 4000+ $1.160 | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 250+ $1.740 500+ $1.710 1000+ $1.670 1500+ $1.630 2500+ $1.570 | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
29AH8627 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 200+ $4.340 400+ $4.250 800+ $4.150 1200+ $4.030 2000+ $3.870 | SODIMM | SODIMM Socket | Cam-In Locking | - | 204Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
70AH7012 RoHS | TE CONNECTIVITY - AMP | Each | 1+ $6.440 10+ $5.810 25+ $5.110 50+ $5.050 100+ $4.980 More Pricing... | SODIMM | SODIMM Socket | Cam-In Locking | - | 200Contacts | Copper Alloy | DDR2 | Gold Plated Contacts | ||||
92AH6703 RoHS | TE CONNECTIVITY - AMP | Each | 1+ $10.490 10+ $9.270 25+ $8.120 50+ $7.950 100+ $7.780 More Pricing... | SODIMM | - | Cam-In Locking | - | 200Contacts | Copper Alloy | - | Gold Flash Plated Contacts | ||||
70AH7288 RoHS | TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.220 | SODIMM | - | Cam-In Locking | - | 204Contacts | Copper Alloy | - | Gold Flash Plated Contacts | ||||
42AC1888 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.270 25+ $2.010 100+ $1.880 250+ $1.740 500+ $1.630 | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
Each | 10+ $5.770 25+ $5.570 50+ $5.500 100+ $5.430 250+ $5.250 More Pricing... | SODIMM | SODIMM Socket | Cam-In Locking | - | 200Contacts | Copper Alloy | - | Gold Plated Contacts | ||||||
TE CONNECTIVITY - AMP | Each | 1+ $8.250 10+ $7.890 25+ $7.520 50+ $7.320 100+ $7.110 More Pricing... | SODIMM | - | Cam-In Locking | - | 200Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
74AJ8069 RoHS | TE CONNECTIVITY - AMP | Each (Supplied on Cut Tape) Cut Tape | 1+ $12.080 10+ $11.680 25+ $11.310 50+ $10.930 100+ $10.560 | SODIMM | - | Cam-In Locking | - | 200Contacts | Copper Alloy | - | Gold Plated Contacts | ||||
42AC1876 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.630 25+ $1.430 100+ $1.340 250+ $1.240 500+ $1.170 More Pricing... | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
Each | 1+ $3.780 | SODIMM | SODIMM Socket | Cam-In Locking | - | 204Contacts | Copper Alloy | - | Gold Plated Contacts | ||||||
28AC7297 RoHS | Each (Supplied on Full Reel) Full Reel | 150+ $9.630 | SODIMM | SODIMM Socket | Cam-In Locking | - | 200Contacts | Copper Alloy | 1565917 Series | Gold Plated Contacts | |||||
39X0313 RoHS | TE CONNECTIVITY - AMP | Each | 1+ $9.190 10+ $8.360 25+ $8.010 50+ $7.850 100+ $7.690 More Pricing... | SODIMM | - | Cam-In Locking | - | 200Contacts | Copper | - | Gold Plated Contacts | ||||
42AC1880 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.000 10+ $1.880 25+ $1.800 50+ $1.720 100+ $1.630 More Pricing... | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | |||||
42AC1879 RoHS | Each (Supplied on Full Reel) Full Reel | 6000+ $1.010 10000+ $0.989 | SODIMM | SODIMM Socket | Cam-In Locking | - | 260Contacts | Copper Alloy | - | Gold Plated Contacts | |||||


















