Push-Push Memory & SIM Card Connectors:
97 Products FoundFind a huge range of Push-Push Memory & SIM Card Connectors at Newark Electronics. We stock a wide range of Memory & SIM Card Connectors, such as Push-Push, Push-Pull, Latched & Hinged Memory & SIM Card Connectors from the worlds top manufacturers including: GCT, Multicomp Pro, Molex, Amphenol Communications Solutions & Hirose / Hrs
View
Buyer
Engineer
Manufacturer
Resistance
Memory / Card Type
Connector Type
Insert & Eject Mechanism
Power Rating
No. of Contacts
Resistance Tolerance
Contact Material
Product Range
Resistor Case / Package
Contact Plating
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.850 10+ $2.480 50+ $2.250 100+ $2.160 250+ $2.040 More Pricing... | - | MicroSD | Memory Socket | Push-Push | - | 8Contacts | - | Copper Alloy | DM3 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.510 10+ $2.190 25+ $2.000 50+ $1.960 100+ $1.920 | - | SD | Memory Card | Push-Push | - | 11Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.260 25+ $3.240 100+ $3.090 250+ $2.890 500+ $2.810 More Pricing... | - | MicroSD | Micro SD | Push-Push | - | 8Contacts | - | Copper Alloy | 502570 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $4.630 10+ $4.020 25+ $3.500 50+ $3.460 100+ $3.410 More Pricing... | - | SD | Memory Socket | Push-Push | - | 9Contacts | - | Phosphor Bronze | DM1 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.820 10+ $2.390 50+ $2.080 100+ $1.850 250+ $1.670 More Pricing... | - | MicroSD | Micro SD | Push-Push | - | 8Contacts | - | Copper Alloy | DM3 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.080 10+ $2.680 25+ $2.440 50+ $2.390 100+ $2.350 More Pricing... | - | MicroSD | Micro SD | Push-Push | - | 8Contacts | - | Phosphor Bronze | 503398 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.200 10+ $1.920 50+ $1.760 100+ $1.680 250+ $1.600 More Pricing... | - | MicroSD | Micro SD | Push-Push | - | 9Contacts | - | Copper Alloy | MEM2075 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.300 25+ $1.970 50+ $1.920 100+ $1.860 250+ $1.710 More Pricing... | - | MicroSD | - | Push-Push | - | 9Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.790 10+ $5.590 25+ $5.220 50+ $4.980 100+ $4.790 More Pricing... | - | MicroSD | Micro SD | Push-Push | - | 8Contacts | - | Copper | 2900 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.500 10+ $3.030 50+ $2.740 100+ $2.630 250+ $2.410 More Pricing... | - | MicroSD | - | Push-Push | - | 8Contacts | - | Copper Alloy | DM3 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 800+ $2.980 | - | MicroSD | - | Push-Push | - | 8Contacts | - | Copper Alloy | 47352 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.410 10+ $3.260 25+ $3.100 50+ $3.050 100+ $2.990 More Pricing... | - | Mini SIM | - | Push-Push | - | 6Contacts | - | Copper Alloy | 47553 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
80AJ4414 RoHS | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.450 10+ $4.230 25+ $4.000 50+ $3.870 100+ $3.730 More Pricing... | - | MicroSD | - | Push-Push | - | 8Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.020 3000+ $0.951 6000+ $0.890 9000+ $0.839 15000+ $0.795 | - | Nano SIM | - | Push-Push | - | 6Contacts | - | Copper Alloy | - | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.420 10+ $3.000 25+ $2.730 50+ $2.680 100+ $2.630 | - | SD | SD Card | Push-Push | - | 11Contacts | - | Copper Alloy | FCI 10067847 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.890 100+ $1.530 250+ $1.390 500+ $1.290 1000+ $1.200 | - | SD | - | Push-Push | - | 9Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.510 2000+ $1.410 4000+ $1.330 6000+ $1.290 | - | MicroSD | - | Push-Push | - | 9Contacts | - | Copper Alloy | MEM2075 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 250+ $1.720 500+ $1.600 1000+ $1.510 | - | SD | - | Push-Push | - | 9Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.290 3000+ $1.210 | - | Micro SIM | - | Push-Push | - | 6Contacts | - | Copper Alloy | SIM7155 | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $6.220 10+ $6.100 25+ $5.790 50+ $5.480 100+ $5.270 More Pricing... | - | SD | SD Card | Push-Push | - | 9Contacts | - | Copper | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2400+ $1.820 4800+ $1.810 | - | MicroSD | - | Push-Push | - | 8Contacts | - | Phosphor Bronze | 503398 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
82AH2688 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.400 5+ $6.010 10+ $5.610 25+ $5.330 50+ $5.130 More Pricing... | - | SD | - | Push-Push | - | 9Contacts | - | Copper Alloy | 503500 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.130 100+ $5.590 250+ $5.180 500+ $4.860 1000+ $4.570 | - | SIM | SIM Socket | Push-Push | - | 6Contacts | - | Copper Alloy | FMS | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.570 | - | MicroSD | - | Push-Push | - | 8Contacts | - | Copper Alloy | SDHL | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.630 10+ $3.150 25+ $2.840 50+ $2.780 100+ $2.730 More Pricing... | - | Mini SIM | Mini SIM | Push-Push | - | 6Contacts | - | Copper Alloy | 47553 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | ||||||






















