Memory & SIM Card Connectors:
435 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Memory / Card Type
Connector Type
Insert & Eject Mechanism
Power Rating
Pitch Spacing
No. of Contacts
Resistance Tolerance
Contact Material
Product Range
Resistor Case / Package
Contact Plating
Contact Termination Type
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $15.870 10+ $15.230 25+ $13.900 50+ $13.260 100+ $12.570 More Pricing... | - | CompactFlash Card Type I | - | Push In-Pull Lever Eject | - | - | 50Contacts | - | Copper Alloy | 7E50 Series | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $5.980 10+ $5.300 25+ $5.030 50+ $4.820 100+ $4.640 More Pricing... | - | Smart Card | Smart Card | Push-Pull | - | - | 8Contacts | - | Copper Alloy | FCI L Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $6.220 10+ $6.100 25+ $5.790 50+ $5.480 100+ $5.270 More Pricing... | - | SD | SD Card | Push-Push | - | - | 9Contacts | - | Copper | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.490 | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2400+ $1.820 4800+ $1.810 | - | MicroSD | - | Push-Push | - | - | 8Contacts | - | Phosphor Bronze | 503398 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $2.340 10+ $2.300 25+ $2.180 50+ $2.060 100+ $1.980 More Pricing... | - | SIM | - | Hinged | - | - | 6Contacts | - | Copper | CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.140 10+ $1.030 100+ $0.945 250+ $0.874 500+ $0.814 More Pricing... | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Phosphor Bronze | SIM8051 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.170 10+ $3.820 25+ $3.600 50+ $3.410 100+ $3.240 More Pricing... | - | Combo - MicroSD, Nano SIM | - | Push-Pull | - | - | - | - | Copper Alloy | KP15B | - | Gold over Palladium Nickel Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.150 | - | Combo - MicroSD, Nano SIM | - | Push In-Pin Eject | - | - | - | - | Copper Alloy | KP15TL | - | Gold over Palladium Nickel Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
82AH2688 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.400 5+ $6.010 10+ $5.610 25+ $5.330 50+ $5.130 More Pricing... | - | SD | - | Push-Push | - | - | 9Contacts | - | Copper Alloy | 503500 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.250 10+ $2.090 25+ $1.870 50+ $1.660 100+ $1.590 More Pricing... | - | MicroSD | - | Push-Pull | - | - | 8Contacts | - | Copper Alloy | SDHT | - | Gold | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.130 100+ $5.590 250+ $5.180 500+ $4.860 1000+ $4.570 | - | SIM | SIM Socket | Push-Push | - | - | 6Contacts | - | Copper Alloy | FMS | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.570 | - | MicroSD | - | Push-Push | - | - | 8Contacts | - | Copper Alloy | SDHL | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.630 10+ $3.150 25+ $2.840 50+ $2.780 100+ $2.730 More Pricing... | - | Mini SIM | Mini SIM | Push-Push | - | - | 6Contacts | - | Copper Alloy | 47553 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $2.270 10+ $2.060 25+ $1.990 50+ $1.920 100+ $1.880 More Pricing... | - | SIM / SAM | - | Hinged | - | - | 6Contacts | - | - | SIMLOCK C707 | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 500+ $1.090 1000+ $1.010 | - | SIM | - | Push-Pull | - | - | 8Contacts | - | Phosphor Bronze | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.500 10+ $1.300 25+ $1.170 50+ $1.150 100+ $1.130 More Pricing... | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | 104224 | - | Gold over Palladium Nickel Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Full Reel) Full Reel | 350+ $1.130 700+ $1.100 1400+ $1.060 2100+ $1.050 | - | SD | - | Push-Pull | - | - | 9Contacts | - | Phosphor Bronze | GSD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
JST / JAPAN SOLDERLESS TERMINALS | Each (Supplied on Full Reel) Full Reel | 1000+ $2.650 | - | MicroSD | - | Hinged | - | - | 8Contacts | - | Copper Alloy | SDHK | - | Gold | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.900 10+ $1.660 50+ $1.520 100+ $1.460 250+ $1.380 More Pricing... | - | Micro SIM | - | Push-Push | - | - | 8Contacts | - | Phosphor Bronze | SIM7100 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.590 10+ $1.390 25+ $1.270 50+ $1.250 100+ $1.220 More Pricing... | - | Micro SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | 78727 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $6.060 5+ $5.820 10+ $5.580 25+ $5.370 50+ $5.280 More Pricing... | - | Smart Card | - | Push-Pull | - | - | 8Contacts | - | Copper Alloy | FCI E | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 500+ $1.460 1000+ $1.400 2000+ $1.360 3000+ $1.330 | - | MicroSD | - | Push-Pull | - | - | 8Contacts | - | Phosphor Bronze | 47309 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
81AC5784 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $4.280 10+ $3.740 25+ $3.410 50+ $3.350 100+ $3.280 More Pricing... | - | DDR4 DIMM | - | Latched | - | - | 288Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 600+ $1.690 1200+ $1.630 2400+ $1.610 3600+ $1.550 6000+ $1.530 | - | Mini SIM | - | Push-Push | - | - | 6Contacts | - | Copper Alloy | 47553 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||






















