Memory & SIM Card Connectors:
435 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Memory / Card Type
Connector Type
Insert & Eject Mechanism
Power Rating
Pitch Spacing
No. of Contacts
Resistance Tolerance
Contact Material
Product Range
Resistor Case / Package
Contact Plating
Contact Termination Type
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.250 10+ $1.950 25+ $1.770 50+ $1.730 100+ $1.700 More Pricing... | - | MicroSD | Micro SD | Push-Pull | - | - | 8Contacts | - | Phosphor Bronze | 47309 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.960 10+ $1.710 25+ $1.550 50+ $1.520 100+ $1.480 More Pricing... | - | Micro SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | 78723 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $10.690 10+ $10.310 25+ $9.530 50+ $9.150 100+ $8.740 More Pricing... | - | CompactFlash Card Type I | - | Push-Pull | - | - | 50Contacts | - | Copper Alloy | 7E50 Series | - | Gold Plated Contacts | Solder | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.940 10+ $1.690 25+ $1.530 50+ $1.510 100+ $1.480 More Pricing... | - | MicroSD | Micro SD | Hinged | - | - | 8Contacts | - | Copper Alloy | 47219 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $5.390 10+ $4.940 25+ $4.770 50+ $4.640 100+ $4.490 More Pricing... | - | DDR3 SODIMM Socket | - | Cam-In Locking | - | - | 204Contacts | - | Copper Alloy | - | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
74AC2732 RoHS | TE CONNECTIVITY | Each (Supplied on Full Reel) Full Reel | 450+ $1.280 900+ $1.260 1800+ $1.230 2700+ $1.190 4500+ $1.150 | - | SODIMM | - | Cam-In Locking | - | - | 260Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.280 10+ $2.080 50+ $1.920 100+ $1.790 250+ $1.670 More Pricing... | - | Nano SIM | - | Push-Pull | - | - | - | - | Copper Alloy | KP13C | - | Gold over Palladium Nickel Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.020 3000+ $0.951 6000+ $0.890 9000+ $0.839 15000+ $0.795 | - | Nano SIM | - | Push-Push | - | - | 6Contacts | - | Copper Alloy | - | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $0.924 4000+ $0.904 | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | 104224 | - | Gold over Palladium Nickel Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $0.925 10+ $0.850 25+ $0.798 | - | Micro SIM | - | - | - | - | 6Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $2.310 100+ $1.810 250+ $1.630 500+ $1.500 1000+ $1.380 | - | Mini SIM | - | - | - | - | 6Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.040 10+ $2.000 25+ $1.940 50+ $1.870 100+ $1.740 More Pricing... | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.900 10+ $1.660 25+ $1.500 50+ $1.470 100+ $1.440 More Pricing... | - | Micro SIM | Micro SIM | Push-Pull | - | - | 6Contacts | - | Phosphor Bronze | 78800 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $0.820 | - | SIM / SAM | - | Hinged | - | - | 6Contacts | - | Copper Alloy | SIMLOCKC 707A | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.420 10+ $3.000 25+ $2.730 50+ $2.680 100+ $2.630 | - | SD | SD Card | Push-Push | - | - | 11Contacts | - | Copper Alloy | FCI 10067847 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.890 100+ $1.530 250+ $1.390 500+ $1.290 1000+ $1.200 | - | SD | - | Push-Push | - | - | 9Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
80AH2890 RoHS | Each (Supplied on Full Reel) Full Reel | 2000+ $0.747 4000+ $0.706 8000+ $0.690 | - | MicroSD | - | Push-Pull | - | - | 8Contacts | - | Phosphor Bronze | 105162 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.840 | - | MicroSD | - | Hinged | - | - | 8Contacts | - | Phosphor Bronze | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.510 2000+ $1.410 4000+ $1.330 6000+ $1.290 | - | MicroSD | - | Push-Push | - | - | 9Contacts | - | Copper Alloy | MEM2075 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 800+ $1.220 1600+ $1.180 3200+ $1.160 4800+ $1.120 8000+ $1.110 | - | MicroSD | - | Hinged | - | - | 8Contacts | - | Copper Alloy | 47219 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 250+ $1.720 500+ $1.600 1000+ $1.510 | - | SD | - | Push-Push | - | - | 9Contacts | - | - | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.290 3000+ $1.210 | - | Micro SIM | - | Push-Push | - | - | 6Contacts | - | Copper Alloy | SIM7155 | - | Gold Flash Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.440 10+ $1.290 100+ $1.180 250+ $1.090 500+ $1.010 More Pricing... | - | Nano SIM | - | Push-Pull | - | - | 6Contacts | - | Phosphor Bronze | SIM8055 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1500+ $1.030 3000+ $0.962 | - | Nano SIM | - | Hinged | - | - | 6Contacts | - | Copper Alloy | SIM8060 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $9.380 10+ $9.070 25+ $8.790 50+ $8.500 100+ $8.220 More Pricing... | - | SODIMM | - | Cam-In Locking | - | - | 200Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||






















