85 Product Results Found for "BULGIN LIMITED"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(61)
Connectors
(12)
Cable, Wire & Cable Assemblies
(7)
Switches & Relays
(3)
Test & Measurement
(1)
RF & Wireless
(1)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29AK4738 RoHS | Each | 1+ $74.120 5+ $70.540 10+ $67.290 25+ $64.690 50+ $62.090 | Straight Flanged Jack | Solder | 50ohm | - | Beryllium Copper | - | 18GHz | Panel Mount | - | |||||
85AJ4193 RoHS | Each | 1+ $104.180 5+ $98.930 10+ $94.150 25+ $90.320 50+ $86.500 | - | - | - | - | - | - | - | - | Buccaneer 4000 Series | |||||
48AM1349 RoHS | Each | 1+ $6.560 10+ $6.090 25+ $5.700 50+ $5.340 100+ $5.050 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1410 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
47AM9183 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM7533 | Each | 1+ $79.570 5+ $74.770 10+ $70.390 25+ $66.900 50+ $63.400 | - | - | - | - | - | - | - | - | - | |||||
48AM4571 | Each | 1+ $48.090 14+ $47.190 28+ $46.290 55+ $45.420 | - | - | - | - | - | - | - | - | - | |||||
48AM1473 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1395 RoHS | Each | 1+ $6.560 10+ $6.090 25+ $5.700 50+ $5.340 100+ $5.050 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
47AM9198 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1424 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
38AJ7163 | Each | 100+ $0.659 250+ $0.599 500+ $0.538 1000+ $0.417 | - | - | - | - | - | - | - | - | - | |||||
48AM1397 RoHS | Each | 1+ $6.560 10+ $6.090 25+ $5.700 50+ $5.340 100+ $5.050 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
47AM9181 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM4419 RoHS | Each | 1+ $15.130 10+ $14.180 25+ $13.350 50+ $12.640 100+ $12.070 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM4851 | Each | 10+ $19.480 25+ $18.120 50+ $16.960 100+ $16.010 250+ $15.060 | - | - | - | - | - | - | - | - | - | |||||
48AM4449 | Each | 10+ $18.100 25+ $16.830 50+ $15.750 100+ $14.870 250+ $13.990 | - | - | - | - | - | - | - | - | - | |||||
47AM9180 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1365 RoHS | Each | 1+ $6.560 10+ $6.090 25+ $5.700 50+ $5.340 100+ $5.050 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1428 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
47AM9226 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1427 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM1469 RoHS | Each | 1+ $9.090 10+ $8.440 25+ $7.900 50+ $7.400 100+ $7.000 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
47AM9195 RoHS | Each | 1+ $6.660 10+ $6.190 25+ $5.790 50+ $5.420 100+ $5.130 More Pricing... | - | - | - | - | - | - | - | - | - | |||||
48AM4576 RoHS | Each | 1+ $49.840 5+ $46.820 10+ $44.090 25+ $41.900 50+ $39.710 | - | - | - | - | - | - | - | - | - | |||||

