Cable Grommets:
1,195 produto(s) encontrado(s)Ver
Comprador
Engenheiro
Fabricante
Grommet Type
Cable Diameter Min
Cable Diameter Max
Grommet Material
Mounting Hole Dia
Panel Thickness Max
Grommet Colour
Product Range
Embalagem
Nenhum filtro(s) aplicado(s)
0 Filtro(s) selecionado(s)
| Comparar | Preço para | Quantidade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spool of 100 | 1+ $ 99.760 5+ $ 79.040 10+ $ 67.780 25+ $ 57.780 50+ $ 50.330 Mais preços... | Solid Edging | - | - | PE (Polyethylene) | - | 1.8mm | Natural | - | ||||||
Each | 1+ $ 0.258 25+ $ 0.169 50+ $ 0.157 100+ $ 0.143 500+ $ 0.118 Mais preços... | Open | - | 6.4mm | Buna S Rubber | 9.5mm | 1.575mm | Black | - | ||||||
92T2503 | Pack of 125 | 1+ $ 8.180 | Open/Closed | - | - | Rubber | - | - | Black | - | |||||
Pack of 50 | 1+ $ 19.410 5+ $ 14.450 10+ $ 12.340 25+ $ 10.630 50+ $ 9.330 Mais preços... | Open Sleeved | 6.2mm | 6.4mm | PVC (Polyvinylchloride) | 9.5mm | 2.6mm | Black | Sleeved Grommets | ||||||
Pack of 50 | 1+ $ 111.910 5+ $ 90.260 10+ $ 79.010 25+ $ 68.830 50+ $ 61.040 | Cable Retention | 3mm | 5mm | TPR (Thermoplastic Rubber) | 12.5mm | 4mm | Black | RB 18 | ||||||
Spool of 100 | 1+ $ 74.910 10+ $ 72.760 50+ $ 68.450 100+ $ 65.870 | Slotted Edging | - | - | PE (Polyethylene) | - | 3.7mm | Natural | - | ||||||
HELLERMANNTYTON | Each | 1+ $ 0.444 150+ $ 0.425 500+ $ 0.406 | Strain Relief | 8mm | 9mm | PVC (Polyvinylchloride) | 10mm | - | Black | HV Series | |||||
28AH1246 RoHS | Each | 1+ $ 0.309 10+ $ 0.302 25+ $ 0.296 50+ $ 0.288 100+ $ 0.278 Mais preços... | Open | - | 6mm | TPE (Thermoplastic Elastomer) | 10mm | 3mm | Black | QFG Series | |||||
86AH0069 RoHS | ESSENTRA COMPONENTS | Pack of 500 | 1+ $ 95.500 5+ $ 86.330 10+ $ 85.010 25+ $ 82.820 50+ $ 78.460 Mais preços... | Strain Relief | - | 7.6mm | Nylon 6.6 (Polyamide 6.6) | 15.9mm | 1.6mm | Black | SRB Series | ||||
Spool of 30 | 1+ $ 65.630 5+ $ 62.170 10+ $ 59.030 25+ $ 56.520 50+ $ 54.010 | Solid Edging | - | - | PE (Polyethylene) | - | 1.6mm | Black | - | ||||||
28AH1160 RoHS | ESSENTRA COMPONENTS | Each | 1+ $ 0.228 | Closed / Holeplug | - | - | TPE (Thermoplastic Elastomer) | 9.9mm | 1.5mm | Black | DGB Series | ||||
28AH1176 RoHS | Each | 1+ $ 0.119 | Open | - | 5.5mm | TPE (Thermoplastic Elastomer) | 8mm | 1.6mm | Black | HG Series | |||||
66AJ5320 RoHS | ESSENTRA COMPONENTS | Each | 1+ $ 0.134 | Strain Relief | - | - | Nylon (Polyamide) | 12.7mm | 2.5mm | Black | - | ||||
Pack of 100 | 1+ $ 104.780 5+ $ 84.670 10+ $ 73.740 25+ $ 64.030 50+ $ 56.800 Mais preços... | Open | - | 12.7mm | SBR (Styrene Butadiene Rubber) | 15.9mm | 1.6mm | Black | - | ||||||
Pack of 100 | 1+ $ 28.260 5+ $ 21.040 10+ $ 17.970 25+ $ 15.480 50+ $ 13.580 Mais preços... | Open | - | 4.8mm | PVC (Polyvinylchloride) | 8mm | 1.6mm | Black | PV Series | ||||||
PRO POWER | Pack of 50 | 1+ $ 51.120 5+ $ 42.190 10+ $ 36.860 25+ $ 35.120 50+ $ 32.220 Mais preços... | Cable Retention | 8mm | 12mm | EPDM Rubber (Ethylene Propylene Diene Monomer Rubber) | 20.5mm | 4mm | Grey | - | |||||
19J3945 | PRO POWER | Each | 1+ $ 5.210 5+ $ 3.890 10+ $ 3.330 25+ $ 2.870 50+ $ 2.530 Mais preços... | Cable Retention | - | 80mm | Polypropylene | 80mm | 21mm | Brown | - | ||||
MULTICOMP PRO | Pack of 100 | 1+ $ 35.370 5+ $ 26.340 10+ $ 22.490 25+ $ 19.370 50+ $ 17.000 Mais preços... | Open | - | 8mm | PVC (Polyvinylchloride) | 10.3mm | 1.6mm | Black | - | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $ 8.420 10+ $ 7.940 25+ $ 7.440 50+ $ 6.530 100+ $ 6.390 Mais preços... | Heat Shrink Edging | - | - | PO (Polyolefin) | - | 3.25mm | Black | Rayrim Series | |||||
Pack of 100 | 1+ $ 42.030 | Open | - | 3.175mm | Synthetic Rubber | 6.35mm | 1.575mm | Black | - | ||||||
LABFACILITY | Pack of 10 | 1+ $ 11.620 5+ $ 10.600 10+ $ 10.370 25+ $ 10.160 50+ $ 9.690 Mais preços... | Strain Relief | - | 3mm | Rubber | - | - | Black | - | |||||
PRO POWER | Pack of 50 | 1+ $ 38.950 5+ $ 31.650 10+ $ 27.450 25+ $ 24.750 50+ $ 22.130 Mais preços... | Cable Retention | 3mm | 5mm | EPDM Rubber (Ethylene Propylene Diene Monomer Rubber) | 13mm | 2mm | Grey | - | |||||
Each | 1+ $ 7.460 10+ $ 6.470 25+ $ 6.030 50+ $ 5.530 | Strain Relief | 4mm | 9mm | Neoprene | 16mm | 2.2mm | Black | - | ||||||
Pack of 100 | 1+ $ 36.440 5+ $ 29.230 10+ $ 25.320 25+ $ 21.840 50+ $ 19.250 Mais preços... | Open | - | 7.925mm | SBR (Styrene Butadiene Rubber) | 11.1mm | 1.575mm | Black | - | ||||||
PRO POWER | Pack of 50 | 1+ $ 68.540 5+ $ 56.580 10+ $ 49.430 25+ $ 47.100 50+ $ 43.210 Mais preços... | Cable Retention | 10mm | 14mm | EPDM Rubber (Ethylene Propylene Diene Monomer Rubber) | 23mm | 4mm | Grey | - | |||||




















