Data Acquisition:
129 Products FoundView
Buyer
Engineer
Manufacturer
No. of Channels
Sampling Rate
Input Voltage Max
Input Current Max
Bandwidth
External Height
External Width
External Depth
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $5,490.000 | 2Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $6,640.000 | 4Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | 2Channels | 16SPS | 240VAC | - | - | 88.1mm | 130.2mm | 33.3mm | iSD-TC Series | ||||||
FLUKE CALIBRATION | Each | 1+ $7,380.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $8,305.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $7,680.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $5,645.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
Each | 1+ $2,850.000 | 10Channels | 1MSPS | 100VDC | - | 10kHz | 298mm | 66mm | 176mm | DAS2X0 Series | ||||||
Each | 1+ $4,940.000 | 2Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $5,540.000 | 4Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $3,840.000 | 2Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $6,090.000 | 4Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $4,390.000 | 2Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
FLUKE CALIBRATION | Each | 1+ $6,150.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $4,845.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $10,475.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $6,885.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $5,230.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
FLUKE CALIBRATION | Each | 1+ $9,730.000 | 40Channels | - | 132V | - | - | 150mm | 245mm | 385mm | 1586A Series | |||||
Each | 1+ $528.920 | 7Channels | - | - | 20mA | - | 102mm | 152mm | 36mm | D8000 Series | ||||||
Each | 1+ $4,990.000 | 4Channels | 1MSPS | 1kV | - | 100kHz | 295mm | 210mm | 105mm | DASX0 Series | ||||||
Each | 1+ $877.750 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $618.260 | 8Channels | 2SPS | - | - | 1MHz | 36mm | 89mm | 127mm | - | ||||||
Each | 1+ $1,290.420 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $2,466.180 | 4Channels | 1MSPS | 15V | - | - | 245mm | 146mm | 50mm | OMB-DAQ-2416 Series | ||||||








