Gas Detection Sensors:
793 Products FoundView
Buyer
Engineer
Manufacturer
Gas Type
Particle Count Max
Accuracy
Sampling Method
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
56AC2777 | Each | 1+ $145.520 5+ $136.430 10+ $132.290 25+ $127.330 50+ $124.850 More Pricing... | Carbon Dioxide | 40000ppm | ± 3% | Non-dispersive Infrared (NDIR) | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $110.530 5+ $100.710 10+ $90.490 25+ $89.960 50+ $89.430 More Pricing... | Carbon Dioxide | 5000ppm | ± 10% | Non-dispersive Infrared (NDIR) | Telaire T3022 Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $106.520 5+ $91.150 10+ $85.300 25+ $78.200 50+ $73.770 More Pricing... | Carbon Dioxide | 5000ppm | ± 3% | Non-dispersive Infrared (NDIR) | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $21.660 5+ $20.070 10+ $18.940 25+ $18.450 50+ $18.180 More Pricing... | Air | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $326.040 5+ $306.270 10+ $298.890 25+ $290.080 | Carbon Dioxide | 2000ppm | ± 3% | Non-dispersive Infrared (NDIR) | Ventostat T8100 Series | |||||
50AC8366 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ $88.950 5+ $83.230 10+ $63.630 25+ $63.500 50+ $63.380 More Pricing... | Carbon Dioxide | 5000ppm | ± 3% | Diffusion | Telaire Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $329.160 5+ $309.240 10+ $298.150 25+ $292.910 | Carbon Dioxide | 2000ppm | ± 3% | Non-dispersive Infrared (NDIR) | Ventostat T8100 Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $305.330 5+ $286.860 10+ $281.600 | Carbon Dioxide | 5000ppm | - | Non-dispersive Infrared (NDIR) | T8000-R Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $11.810 5+ $11.410 10+ $10.960 25+ $10.110 50+ $9.570 More Pricing... | Ammonia, Carbon Monoxide, Ethanol, Hydrogen, Methane | - | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $232.360 5+ $217.290 10+ $208.500 25+ $203.470 50+ $193.430 | Methane / Hydrocarbon | - | - | Non-dispersive Infrared (NDIR) | IR12 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $45.260 5+ $41.100 10+ $38.900 25+ $36.210 50+ $33.270 More Pricing... | Carbon Monoxide | 2000ppm | 2ppm | Electrochemical Sensing | 4 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $112.070 5+ $101.820 10+ $97.040 25+ $94.300 50+ $90.200 More Pricing... | Ethylene Oxide | 20ppm | 250ppb | Electrochemical Sensing | 4 Series | |||||
88AH7045 RoHS | AMPHENOL SGX SENSORTECH | Each | 1+ $68.550 5+ $63.610 10+ $58.660 25+ $57.350 50+ $55.370 More Pricing... | Flammable Gas | - | - | - | - | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ $223.210 5+ $208.730 10+ $200.290 25+ $195.460 50+ $185.810 | Carbon Dioxide | - | - | Non-dispersive Infrared (NDIR) | IR11 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $125.630 5+ $116.110 10+ $111.670 25+ $109.130 50+ $105.330 More Pricing... | Methane | - | - | Diffusion | VQ22 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $53.220 5+ $48.630 10+ $44.040 25+ $42.820 50+ $40.980 More Pricing... | Nitrogen Dioxide | 30ppm | 350ppb | Electrochemical Sensing | 4 Series | |||||
88AH6471 RoHS | AMPHENOL SGX SENSORTECH | Each | 1+ $403.640 5+ $377.460 10+ $362.180 25+ $353.460 50+ $336.000 | Carbon Dioxide, Hydrocarbon | - | - | Non-dispersive Infrared (NDIR) | IR15 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ $363.400 5+ $339.820 10+ $326.070 25+ $318.220 50+ $302.500 | Carbon Dioxide, Hydrocarbon | - | - | Non-dispersive Infrared (NDIR) | IR15 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $105.200 5+ $97.310 10+ $89.420 25+ $87.310 50+ $84.160 More Pricing... | Methane | - | - | - | VQ500 Series | |||||
88AH6467 RoHS | AMPHENOL SGX SENSORTECH | Each | 1+ $290.710 5+ $271.850 10+ $260.850 25+ $254.560 50+ $241.990 | Methane / Hydrocarbon | - | - | Non-dispersive Infrared (NDIR) | IR12 Series | ||||
AMPHENOL SGX SENSORTECH | Each | 1+ $345.310 5+ $322.910 10+ $309.850 25+ $302.380 50+ $287.450 | Light Gas | - | - | Diffusion | VQ600 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $73.250 5+ $66.930 10+ $60.620 25+ $58.940 50+ $56.410 More Pricing... | Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Ethane, Helium, Hydrogen, Methane, Nitrogen, Oxygen | - | - | Flow Through | VQ31 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $9.560 5+ $9.050 10+ $8.580 25+ $7.880 50+ $7.030 More Pricing... | Ammonia, Carbon Monoxide, Ethanol, Hydrogen, Methane, Nitrogen Dioxide | 1000ppm | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $63.850 5+ $57.980 10+ $54.870 25+ $51.080 50+ $46.940 More Pricing... | Methane | - | - | - | - | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ $199.060 5+ $184.040 10+ $175.270 25+ $170.270 50+ $160.250 | Methane/Hydrocarbon | 30ppm | - | Non-dispersive Infrared (NDIR) | IR12 Series | |||||



















