Memory & SIM Card Connectors:
435 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Memory / Card Type
Connector Type
Insert & Eject Mechanism
Power Rating
Pitch Spacing
No. of Contacts
Resistance Tolerance
Contact Material
Product Range
Resistor Case / Package
Contact Plating
Contact Termination Type
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 500+ $0.889 1000+ $0.823 | - | SIM | - | Push-Pull | - | - | 6Contacts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $11.690 10+ $11.410 25+ $11.190 50+ $10.970 | - | CompactFlash Card | - | Push-Pull | - | - | 50Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
70AH0223 RoHS | TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.830 10+ $1.710 25+ $1.660 50+ $1.600 100+ $1.540 | - | Micro SIM | - | Push-Push | - | - | 6Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $3.180 10+ $3.020 25+ $2.950 50+ $2.880 100+ $2.820 More Pricing... | - | Smart Card | - | Push-Pull | - | - | 8Contacts | - | Copper Alloy | FCI P | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.620 10+ $1.540 25+ $1.410 50+ $1.280 100+ $1.180 More Pricing... | - | Mini SIM | - | Push-Pull | - | - | 6Contacts | - | Copper | MOBO | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ $9.620 25+ $9.010 50+ $8.580 100+ $8.150 250+ $7.480 | - | DDR2 DIMM | DIMM Socket | Latched | - | - | 240Contacts | - | Copper Alloy | 87705 Series | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.660 10+ $1.460 25+ $1.410 50+ $1.370 100+ $1.320 More Pricing... | - | SIM | - | Push-Pull | - | - | 6Contacts | - | Copper | MOBO | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.890 10+ $1.850 25+ $1.760 50+ $1.660 100+ $1.600 More Pricing... | - | SIM | - | Push-Pull | - | - | 6Contacts | - | Copper | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.150 10+ $3.810 25+ $3.640 50+ $3.530 100+ $3.410 More Pricing... | - | Combo - MicroSD, SIM | - | Push-Push | - | - | 6Contacts | - | Nickel | 9162 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
45P5295 | Each | 1+ $14.840 10+ $13.940 25+ $13.330 50+ $12.960 100+ $10.850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $2.410 10+ $2.210 25+ $2.080 | - | MultiMediaCard (MMC) | - | Push-Push | - | - | 7Contacts | - | Phosphor Bronze | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $8.410 10+ $7.720 25+ $7.160 50+ $6.630 100+ $6.210 More Pricing... | - | CompactFlash Card Type I and Type II | - | Push-Pull | - | - | 50Contacts | - | Copper Alloy | 7E50 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.980 100+ $2.320 250+ $2.100 500+ $1.930 1000+ $1.780 | - | MicroSD | Memory Card | Hinged | - | - | 8Contacts | - | Phosphor Bronze | 460DE | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ $6.380 5+ $5.980 10+ $5.580 25+ $5.300 50+ $5.200 More Pricing... | - | Smart Card | Smart Card | Push-Pull | - | - | 8Contacts | - | Copper Alloy | FCI E Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.050 10+ $5.850 25+ $5.660 50+ $5.490 100+ $5.260 | - | SIM / SAM | - | Hinged | - | - | 6Contacts | - | Phosphor Bronze | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $2.780 100+ $2.170 250+ $1.960 500+ $1.800 1000+ $1.660 | - | MultiMediaCard (MMC) | - | Push-Push | - | - | 7Contacts | - | Phosphor Bronze | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - AMP | Each (Supplied on Full Reel) Full Reel | 500+ $4.420 1000+ $4.280 2000+ $4.140 3000+ $4.010 | - | SIM / SAM | - | Hinged | - | - | 6Contacts | - | Phosphor Bronze | Smart Card Connectors | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.710 10+ $2.510 25+ $2.430 50+ $2.340 100+ $2.180 More Pricing... | - | Micro SIM | - | Push-Pull | - | - | 8Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.990 | - | Micro SIM | - | Push-Pull | - | - | 8Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.550 | - | Micro SIM | - | Hinged | - | - | 8Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $6.750 10+ $5.380 25+ $4.100 50+ $4.070 100+ $4.040 | - | DDR SODIMM | - | Cam-In Locking | - | - | 200Contacts | - | Copper Alloy | - | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
42X9007 | SAMTEC | Each | 1+ $10.660 10+ $9.850 25+ $9.310 50+ $8.970 100+ $7.070 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.030 10+ $0.899 100+ $0.814 250+ $0.751 500+ $0.720 More Pricing... | - | SIM | - | Hinged | - | - | 6Contacts | - | Phosphor Bronze | SIM5051 | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.120 10+ $1.960 25+ $1.900 50+ $1.830 100+ $1.710 More Pricing... | - | Micro SIM | Micro SIM | Hinged | - | - | 8Contacts | - | Copper Alloy | WR-CRD | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.410 10+ $4.960 25+ $4.720 50+ $4.570 100+ $4.420 More Pricing... | - | SIM / SAM | - | Hinged | - | - | 6Contacts | - | - | CCM03 MK2 Series | - | Gold Plated Contacts | - | - | - | - | - | - | - | - | - | ||||||



















